AUSBIOTECH
Wed, 1 Jul 2009 9:30am
Healthy Investment eConference 2009 Wed, 23 Apr 2008 11:15am
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,322.60 | 0.00% |
| ASX Top 200 | 4,245.30 | 0.00% |
| NZX50 | 3,335.59 | -0.37% |
| Nikkei 225 | 8,947.17 | 0.00% |
| Hang Seng | 20,783.86 | -1.08% |
| FTSE 100 | 5,852.39 | -0.73% |
| Nasdaq | 2,903.88 | -0.80% |
Copyright 2012 BRR Media
Biotech Advocacy in Australia - Dr Anna Lavelle, CEO, AusBiotech