DibbsBarker
Mon, 7 May 2012 10:00am
Lis Boyce, Partner at DibbsBarker Wed, 14 Dec 2011 1:00pm
Michael Hodgson, Special Counsel at DibbsBarker | Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,196.30 | -0.44% |
| ASX Top 200 | 4,146.70 | -0.45% |
| NZX50 | 3,512.96 | -0.04% |
| Nikkei 225 | 8,803.73 | +0.03% |
| Hang Seng | 19,357.70 | +0.51% |
| FTSE 100 | 5,405.25 | -0.60% |
| Nasdaq | 2,874.04 | -0.68% |
Copyright 2012 BRR Media
Implications of James Hardie decision