COPPER STRIKE LIMITED (ASX:CSE)
Wed, 2 Feb 2011 9:00am
Tue, 21 Dec 2010 10:30am
Wed, 22 Sep 2010 11:00am
Tue, 27 Oct 2009 12:00pm
Fri, 19 Jun 2009 10:00am
Fri, 23 Jan 2009 1:30pm
Executives & Directors
Executive Chairman, Managing Director
Non Exec. Director
Non Exec. Director
Secretary
Please contact the ASX to change these details
Company Podcasts
Quarterly Production Date
Mon, 23 Apr 2012
Quarterly Sales Date
Mon, 23 Apr 2012
Interim Results
Wed, 14 Mar 2012
Quarterly Production Date
Thu, 19 Jan 2012
Quarterly Sales Date
Thu, 19 Jan 2012
Quarterly Production Date
Thu, 27 Oct 2011
Quarterly Sales Date
Thu, 27 Oct 2011
EGM
Fri, 14 Oct 2011
EGM
Fri, 19 Aug 2011
Quarterly Production Date
Tue, 26 Jul 2011
| Acquisition of Strategic Mineral Sands Exploration Portfolio | Fri, 4 May 2012 |
| SYR: Divestment of Mineral Sands Exploration Portfolio | Fri, 4 May 2012 |
| Trading Halt | Thu, 3 May 2012 |
| Trading Halt Request | Thu, 3 May 2012 |
| March quarterly activities and cash report | Mon, 23 Apr 2012 |
| Superior Resources to Acquire NQ Project from CSE | Thu, 19 Apr 2012 |
| Response to ASX Price Query | Wed, 18 Apr 2012 |
| Ceasing to be a substantial holder | Mon, 16 Apr 2012 |
| Half-year Financial Report - 31 December 2011 | Wed, 14 Mar 2012 |
| Syrah Resources Limited Announcement of Acquisition | Tue, 28 Feb 2012 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. BRR Media does not claim any association with any company listed on this site.
Company
Key Dates
Announcements
Copper Strike signs funding agreements - Mr Tom Eadie