MATILDA MINERALS LIMITED (ASX:MAL)
Wed, 30 Jan 2008 1:00pm
Tue, 13 Nov 2007 12:15pm
Tue, 31 Jul 2007 3:45pm
Wed, 18 Apr 2007 6:15pm
Fri, 23 Feb 2007 4:30pm
Fri, 2 Feb 2007 11:00am
Mon, 29 Jan 2007 11:00am
Tue, 5 Dec 2006 12:00pm
Thu, 15 Jun 2006 2:30pm
Executives & Directors
Executive Chairman
Executive Director
Non Exec. Director
Company Secretary
Please contact the ASX to change these details
Company Podcasts
Annual General Meeting
Fri, 29 Oct 2010
Interim Results
Fri, 29 Feb 2008
Annual General Meeting
Wed, 28 Nov 2007 10:00am
Interim Results
Fri, 16 Mar 2007
Annual General Meeting
Fri, 24 Nov 2006 4:00pm
Interim Results
Mon, 13 Mar 2006
Annual General Meeting
Tue, 29 Nov 2005 4:00pm
| Blackwood Corporation Limited | Tue, 9 Nov 2010 |
| Change in substantial holding | Fri, 5 Nov 2010 |
| 2009 Financial Report | Thu, 4 Nov 2010 |
| 2010 Financial Report | Thu, 4 Nov 2010 |
| Change of Director`s Interest Notices | Thu, 4 Nov 2010 |
| Retirement of Administrators | Wed, 3 Nov 2010 |
| Results of Meeting | Fri, 29 Oct 2010 |
| Notice of Annual General Meeting | Fri, 29 Oct 2010 |
| Notice of General Meeting | Wed, 29 Sep 2010 |
| Matilda Minerals to Recapitalise and Relist on the ASX | Mon, 13 Sep 2010 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. BRR Media does not claim any association with any company listed on this site.
Company
Key Dates
Announcements
MAL - Production Boost and High Grade Results - Mr Bruce Maluish, MD