PHARMAUST LIMITED (ASX:PAA)
Tue, 4 Mar 2008 2:30pm
Wed, 10 Oct 2007 4:10pm
Fri, 8 Jun 2007 1:00pm
Wed, 14 Feb 2007 2:30pm
Tue, 9 Jan 2007 3:45pm
Tue, 19 Dec 2006 2:30pm
Wed, 13 Sep 2006 4:00pm
Executives & Directors
Executive Chairman
Non Exec. Director
Non Exec. Director
Non Exec. Director
Secretary
Please contact the ASX to change these details
Company Podcasts
Quarterly Sales Date
Tue, 31 Jan 2012
Annual General Meeting
Fri, 25 Nov 2011
EGM
Tue, 12 Jul 2011
Annual General Meeting
Fri, 15 Apr 2011
Interim Results
Mon, 28 Feb 2011
Annual General Meeting
Fri, 26 Nov 2010
Full Year Results
Mon, 31 Aug 2009
Interim Results
Fri, 27 Feb 2009
Annual General Meeting
Fri, 28 Nov 2008 12:00pm
Annual General Meeting
Fri, 30 Nov 2007 3:00pm
| Change of Director`s Interest Notice | Wed, 8 Feb 2012 |
| Appendix 4C - Quarterly Report and Brief Company Update | Tue, 31 Jan 2012 |
| Change in Directors Interest x 2 | Wed, 25 Jan 2012 |
| Change of Director`s Interest Notice | Thu, 12 Jan 2012 |
| Change of Director`s Interest Notice | Wed, 4 Jan 2012 |
| Change of Director`s Interest Notice | Wed, 7 Dec 2011 |
| Epichem Gains 51% Interest in JV for New Diabetes Treatment | Mon, 28 Nov 2011 |
| Results of Annual General Meeting | Mon, 28 Nov 2011 |
| Trading Halt | Thu, 24 Nov 2011 |
| Change of Director`s Interest Notice | Mon, 21 Nov 2011 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
Company
Key Dates
Announcements
PAA - Half Yearly Company Update - Mr Simon Owen, Chairman