BOND UNIVERSITY
Mon, 21 Jul 2008 10:15am
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,131.60 | -1.00% |
| ASX Top 200 | 4,079.40 | -1.01% |
| NZX50 | 3,508.75 | -0.60% |
| Nikkei 225 | 8,573.35 | -1.79% |
| Hang Seng | 18,722.44 | -1.66% |
| FTSE 100 | 5,403.28 | +1.86% |
| Nasdaq | 2,839.08 | -0.29% |
Copyright 2012 BRR Media
Innovation in Sustainable Development - Mr Greg Paramor, Managing Director, Mirvac Group