CRU GROUP
Wed, 17 Jun 2009 9:00am
Stocks to watch Thu, 5 Jun 2008 1:00pm
Outlook for Base & Precious Metals, Bulk Commodities | Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,322.60 | -0.79% |
| ASX Top 200 | 4,245.30 | -0.88% |
| NZX50 | 3,348.13 | +0.64% |
| Nikkei 225 | 8,947.17 | -0.61% |
| Hang Seng | 20,783.86 | -1.08% |
| FTSE 100 | 5,852.39 | -0.73% |
| Nasdaq | 2,903.88 | -0.80% |
Copyright 2012 BRR Media
CRU Group - Investor Series - Dr Allan Trench, Research Manager, CRU Group