CRU GROUP
Wed, 17 Jun 2009 9:00am
Stocks to watch Thu, 5 Jun 2008 1:00pm
Outlook for Base & Precious Metals, Bulk Commodities | Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,126.90 | -1.12% |
| ASX Top 200 | 4,073.70 | -1.15% |
| NZX50 | 3,510.20 | -0.56% |
| Nikkei 225 | 8,569.30 | -1.83% |
| Hang Seng | 18,670.67 | -1.94% |
| FTSE 100 | 5,403.28 | +1.86% |
| Nasdaq | 2,839.08 | -0.29% |
Copyright 2012 BRR Media
CRU Group - Investor Series - Dr Allan Trench, Research Manager, CRU Group