VIETNAM EMERGING CAPITAL LIMITED
Thu, 7 Feb 2008 3:00pm
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,327.20 | -0.74% |
| ASX Top 200 | 4,250.70 | -0.80% |
| NZX50 | 3,339.37 | -0.02% |
| Nikkei 225 | 8,980.12 | -0.21% |
| Hang Seng | 20,823.34 | -0.31% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
Vietnam Emerging Capital - Listing on the NSX Market - Mr Lawrence Nguyen, CEO