Truman Hoyle
Thu, 12 Apr 2012 12:50pm
Kathryn Edghill, Partner at Truman Hoyle Fri, 10 Feb 2012 4:00pm
Hamish Fraser, Partner at Truman Hoyle | Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,122.50 | -1.22% |
| ASX Top 200 | 4,070.10 | -1.24% |
| NZX50 | 3,510.20 | -0.56% |
| Nikkei 225 | 8,560.91 | -1.93% |
| Hang Seng | 18,690.86 | -1.83% |
| FTSE 100 | 5,403.28 | +1.86% |
| Nasdaq | 2,839.08 | -0.29% |
Copyright 2012 BRR Media
Analysing the Google Ads case