BOARDROOMRADIO - URANIUM ROUND TABLE
Wed, 25 Oct 2006 2:30pm
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,325.10 | -0.79% |
| ASX Top 200 | 4,248.80 | -0.85% |
| NZX50 | 3,338.33 | -0.05% |
| Nikkei 225 | 8,973.58 | -0.28% |
| Hang Seng | 20,849.16 | -0.18% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
Uranium Round Table - Future of Uranium in Australia