Allens
Wed, 4 Apr 2012 10:30am
Rachel Nicholson, Senior Associate Thu, 1 Mar 2012 1:00pm
Miriam Stiel, Partner at Allens Arthur Robinson Wed, 30 Nov 2011 4:00pm
Andrew Mansour, Partner | Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,124.20 | -1.18% |
| ASX Top 200 | 4,072.10 | -1.19% |
| NZX50 | 3,510.20 | -0.56% |
| Nikkei 225 | 8,551.30 | -2.04% |
| Hang Seng | 18,703.90 | -1.76% |
| FTSE 100 | 5,403.28 | +1.86% |
| Nasdaq | 2,839.08 | -0.29% |
Copyright 2012 BRR Media
The global corruption crackdown