Johnson Winter & Slattery
Wed, 11 Mar 2009 4:00pm
Draft CPRS Legislation Released | Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,320.10 | -0.30% |
| ASX Top 200 | 4,251.20 | -0.39% |
| NZX50 | 3,312.23 | -0.07% |
| Nikkei 225 | 8,831.93 | -0.51% |
| Hang Seng | 20,756.98 | +0.08% |
| FTSE 100 | 5,901.07 | +1.81% |
| Nasdaq | 2,905.66 | +1.61% |
Copyright 2012 BRR Media
Draft CPRS Legislation Released: Analysis by Fiona Melville, Partner at Johnson Winter & Slattery