Iron Ore: Steeling the Show
Tue, 8 Jul 2008 2:45pm
Tue, 8 Jul 2008 2:30pm
Tue, 8 Jul 2008 2:15pm
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,118.80 | -1.31% |
| ASX Top 200 | 4,067.00 | -1.31% |
| NZX50 | 3,510.20 | -0.56% |
| Nikkei 225 | 8,556.60 | -1.98% |
| Hang Seng | 18,786.19 | -1.33% |
| FTSE 100 | 5,281.91 | -2.25% |
| Nasdaq | 2,804.81 | -1.21% |
Copyright 2012 BRR Media
JMS - Iron Ore: Steeling the Show - Mr Greg Durack, CEO