Latin America eConference
Fri, 26 Sep 2008 2:20pm
Fri, 26 Sep 2008 10:30am
Fri, 26 Sep 2008 10:00am
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,118.80 | -1.31% |
| ASX Top 200 | 4,067.00 | -1.31% |
| NZX50 | 3,510.20 | -0.56% |
| Nikkei 225 | 8,556.60 | -1.98% |
| Hang Seng | 18,786.19 | -1.33% |
| FTSE 100 | 5,281.91 | -2.25% |
| Nasdaq | 2,804.81 | -1.21% |
Copyright 2012 BRR Media
GSC - Latin America eConference - Mr Bernard Rowe, MD