Search Results
Wed, 20 Aug 2008 10:30am
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,322.60 | -0.79% |
| ASX Top 200 | 4,245.30 | -0.88% |
| NZX50 | 3,348.13 | +0.64% |
| Nikkei 225 | 8,947.17 | -0.61% |
| Hang Seng | 20,783.86 | -1.08% |
| FTSE 100 | 5,852.39 | -0.73% |
| Nasdaq | 2,903.88 | -0.80% |
Copyright 2012 BRR Media
AGK - 2008 Full Year Results - Mr Michael Fraser, MD, CEO