Search Results
Tue, 22 Aug 2006 12:45pm
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,350.20 | -0.21% |
| ASX Top 200 | 4,275.00 | -0.24% |
| NZX50 | 3,335.14 | -0.15% |
| Nikkei 225 | 8,991.73 | -0.08% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
ALL - Interim Results - Mr Paul Oneile, CEO and Mr Simon Kelly, CFO