Search Results
Tue, 24 Jul 2007 11:30am
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,359.40 | 0.00% |
| ASX Top 200 | 4,285.10 | 0.00% |
| NZX50 | 3,332.81 | -0.22% |
| Nikkei 225 | 8,999.18 | 0.00% |
| Hang Seng | 20,887.40 | +0.50% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
ALS - 2007 Full Year Results Briefing - Mr Justin Ryan, MD and CEO