Search Results
Mon, 29 Aug 2011 11:00am
Gavin Hawkins, Managing Director Tue, 18 Dec 2007 2:00pm
Mon, 6 Mar 2006 3:00pm
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,344.50 | -0.34% |
| ASX Top 200 | 4,270.30 | -0.35% |
| NZX50 | 3,334.17 | -0.18% |
| Nikkei 225 | 8,999.18 | 0.00% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
Aspen Group 2011 Full Year Results