Search Results
Tue, 21 Jun 2011 4:00pm
Ramy Aziz, CFO, Investor Relations | Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,359.40 | 0.00% |
| ASX Top 200 | 4,285.10 | 0.00% |
| NZX50 | 3,335.07 | -0.15% |
| Nikkei 225 | 8,999.18 | 0.00% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
ASX Limited Corporate Profile Video
ASX - FY07 Interim Results - Mr Robert Elstone, CEO; Mr Alan Bardwell, CFO & Mr Eric Mayne, Chief Supervision Officer