Search Results
Thu, 24 Nov 2011 4:45pm
Lachlan McKeough, CEO Fri, 31 Aug 2007 10:30am
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,359.40 | 0.00% |
| ASX Top 200 | 4,285.10 | 0.00% |
| NZX50 | 3,335.39 | -0.14% |
| Nikkei 225 | 8,999.18 | 0.00% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
Austbrokers AGM Highlights