Search Results
Thu, 18 Feb 2010 12:00pm
Thu, 16 Aug 2007 11:30am
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,359.40 | 0.00% |
| ASX Top 200 | 4,285.10 | 0.00% |
| NZX50 | 3,332.44 | -0.23% |
| Nikkei 225 | 8,999.18 | 0.00% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
Challenger Infrastructure Fund 1H2010 Results - Steve Bickerton , Chief Executive