Search Results
Thu, 8 Feb 2007 11:00am
Thu, 10 Aug 2006 1:30pm
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,359.40 | 0.00% |
| ASX Top 200 | 4,285.10 | 0.00% |
| NZX50 | 3,332.95 | -0.21% |
| Nikkei 225 | 8,999.18 | 0.00% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
FCL - FY06 Interim Results - Mr Leslie Wozniczka, CEO