Search Results
Tue, 14 Feb 2006 11:00am
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,359.40 | 0.00% |
| ASX Top 200 | 4,285.10 | 0.00% |
| NZX50 | 3,340.02 | 0.00% |
| Nikkei 225 | 8,999.18 | 0.00% |
| Hang Seng | 20,887.40 | +0.50% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,930.95 | +0.93% |
Copyright 2012 BRR Media
The Retail Environment - Gerald Harvey, Chairman