Search Results
Fri, 24 Aug 2007 5:00pm
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,343.90 | -0.36% |
| ASX Top 200 | 4,269.20 | -0.37% |
| NZX50 | 3,333.60 | -0.19% |
| Nikkei 225 | 8,999.18 | 0.00% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
MCP - 2007 Full Year Results Briefing - Mr David Allman, MD and CEO