Search Results
Mon, 20 Aug 2007 10:30am
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,353.60 | -0.13% |
| ASX Top 200 | 4,279.40 | -0.13% |
| NZX50 | 3,332.77 | -0.22% |
| Nikkei 225 | 8,980.12 | -0.21% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
QBE - 2007 Interim Results - Mr Frank O'Halloran, CEO