Search Results
Tue, 30 Aug 2011 10:30am
Tony Fenning, Managing Director Mon, 23 Aug 2010 10:00am
Mr Tony McDonald, Managing Director | Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,343.90 | -0.36% |
| ASX Top 200 | 4,269.20 | -0.37% |
| NZX50 | 3,333.60 | -0.19% |
| Nikkei 225 | 8,999.18 | 0.00% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
Snowball Group annual results investor presentation