Search Results
Thu, 17 Aug 2006 12:30pm
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,359.40 | 0.00% |
| ASX Top 200 | 4,285.10 | 0.00% |
| NZX50 | 3,332.44 | -0.23% |
| Nikkei 225 | 8,999.18 | 0.00% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
TJN - 2006 Profit Result - Mr Troy Harry, Managing Director