Search Results
Thu, 16 Aug 2007 1:00pm
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,345.60 | -0.32% |
| ASX Top 200 | 4,270.10 | -0.35% |
| NZX50 | 3,337.26 | -0.08% |
| Nikkei 225 | 8,983.93 | -0.17% |
| Hang Seng | 20,887.40 | 0.00% |
| FTSE 100 | 5,905.70 | +0.91% |
| Nasdaq | 2,931.39 | +0.95% |
Copyright 2012 BRR Media
WES - 2007 Full Year Results - Mr Richard Goyder, MD and CEO