Search Results
Fri, 2 Mar 2012 4:00pm
Juliana Roadley, Market Analyst, CommSec Wed, 16 Apr 2008 11:00am
| Market | Index Value | Change |
|---|---|---|
| All Ordinaries | 4,081.20 | -0.61% |
| ASX Top 200 | 4,029.20 | -0.66% |
| NZX50 | 3,486.23 | -0.28% |
| Nikkei 225 | 8,580.39 | +0.20% |
| Hang Seng | 18,713.41 | +0.25% |
| FTSE 100 | 5,351.53 | +0.03% |
| Nasdaq | 2,837.53 | -0.07% |
Copyright 2012 BRR Media
Woolworths Limited HY Results 1 March 2012
WOW - 3Q 2008 Sales Results - Mr Michael Luscombe, MD