Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.
Stock Code: CCL
Listing Date: 1970-01-01 00:00:00
Website: http://www.ccamatil.com.au
Industry: Food Beverage & Tobacco
Principal Activities:
Manufacture, distribution and marketing of beverages.
Address:
40 Mount Street, Level 14
NORTH SYDNEY
NSW 2060
Phone: 132653
Fax: (02) 9259 6233
Executives & Directors
Mr David Michael Gonski, AC, Chairman, Non Exec. Director
Mr Terry James Davis, Managing Director, Executive Director
Ms Ilana Rachel Atlas, Non Exec. Director
Ms Catherine Michelle Brenner, Non Exec. Director
Mr Anthony (Tony) Grant Froggatt, Non Exec. Director
Mr Martin Jansen, Non Exec. Director
Mr Geoffrey James Kelly, Non Exec. Director
Mr Wallace Macarthur King, AO, Non Exec. Director
Mr David Edward Meiklejohn, A.M., Non Exec. Director
Ms Nessa Ita O'Sullivan, CFO
Mr George Thomas Forster, Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| COCA-COLA AMATIL LIMITED (CCL) | Wed, 22 Aug 2012 | Interim Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Tue, 15 May 2012 | Annual General Meeting | |
| COCA-COLA AMATIL LIMITED (CCL) | Fri, 2 Mar 2012 | Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 27 Feb 2012 | Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Wed, 22 Feb 2012 | Full Year Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Thu, 18 Aug 2011 | Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Fri, 12 Aug 2011 | Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Tue, 9 Aug 2011 | Interim Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Wed, 4 May 2011 | Annual General Meeting | |
| COCA-COLA AMATIL LIMITED (CCL) | Tue, 5 Apr 2011 | Date Payable | |
| COCA-COLA AMATIL LIMITED (CCL) | Fri, 4 Mar 2011 | Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 28 Feb 2011 | Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Wed, 23 Feb 2011 | Full Year Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Thu, 12 Aug 2010 | Interim Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Wed, 17 Feb 2010 1:00am |
Full Year Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Fri, 22 May 2009 10:00am |
Annual General Meeting | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 6 Apr 2009 2:10am |
Date Payable | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 23 Feb 2009 2:10am |
Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Tue, 17 Feb 2009 2:10am |
Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Tue, 7 Oct 2008 | Date Payable | |
| COCA-COLA AMATIL LIMITED (CCL) | Fri, 29 Aug 2008 | Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 25 Aug 2008 | Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Wed, 20 Aug 2008 | Interim Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Thu, 15 May 2008 10:00am |
Annual General Meeting | |
| COCA-COLA AMATIL LIMITED (CCL) | Tue, 22 Apr 2008 | Full Year Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 7 Apr 2008 | Date Payable | |
| COCA-COLA AMATIL LIMITED (CCL) | Fri, 22 Feb 2008 | Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 18 Feb 2008 | Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Wed, 13 Feb 2008 | Full Year Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Tue, 2 Oct 2007 | Date Payable | |
| COCA-COLA AMATIL LIMITED (CCL) | Fri, 24 Aug 2007 | Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 20 Aug 2007 | Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Thu, 9 Aug 2007 | Interim Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Tue, 8 May 2007 12:00pm |
Annual General Meeting | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 2 Apr 2007 | Date Payable | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 26 Feb 2007 | Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Tue, 20 Feb 2007 | Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Thu, 15 Feb 2007 11:00am |
CCL - 2006 Full Year Results Briefing - Mr Terry Davis, MD | |
| COCA-COLA AMATIL LIMITED (CCL) | Thu, 15 Feb 2007 | Full Year Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Tue, 3 Oct 2006 | Date Payable | |
| COCA-COLA AMATIL LIMITED (CCL) | Fri, 25 Aug 2006 | Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 21 Aug 2006 | Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Thu, 10 Aug 2006 | Interim Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Wed, 3 May 2006 2:00pm |
Annual General Meeting | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 3 Apr 2006 | Date Payable | |
| COCA-COLA AMATIL LIMITED (CCL) | Fri, 24 Feb 2006 | Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 20 Feb 2006 | Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Thu, 9 Feb 2006 | Full Year Results | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 3 Oct 2005 | Date Payable | |
| COCA-COLA AMATIL LIMITED (CCL) | Fri, 26 Aug 2005 | Record Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 22 Aug 2005 | Ex Div Date |