Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.
Stock Code: OST
Listing Date: 2000-10-23 00:00:00
Website: http://www.onesteel.com
Industry: Materials
Principal Activities:
Mining and supply of steel making raw materials to steel mills operated in Australia and overseas; recycling of ferrous and non-ferrous scrap and the manufacture and distribution of steel long products.
Address:
259 George Street, Level 40
SYDNEY
NSW 2000
Phone: (02) 9239 6666
Fax: (02) 9251 3042
Executives & Directors
Mr Peter Smedley, Chairman, Non Exec. Director
Mr Geoffrey Plummer, Managing Director, CEO, Executive Director
Mr Bryan Davis, Non Exec. Director
Mr Colin Galbraith, AM, Non Exec. Director
Mr Peter Nankervis, Non Exec. Director
Mr Dean Pritchard, Non Exec. Director
Mr Graham Smorgon, Non Exec. Director
Ms Rosemary Warnock, Non Exec. Director
Mr Robert Bakewell, CFO
Mr Stephen Ashe, Investor Relations
Mrs Kara Nicholls, Secretary
Ms Naomi James, Joint Co. Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| ONESTEEL LIMITED (OST) | Mon, 19 Nov 2012 | Annual General Meeting | |
| ONESTEEL LIMITED (OST) | Fri, 14 Sep 2012 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Tue, 21 Aug 2012 | Full Year Results | |
| ONESTEEL LIMITED (OST) | Tue, 21 Feb 2012 | Interim Results | |
| ONESTEEL LIMITED (OST) | Mon, 21 Nov 2011 | Annual General Meeting | |
| ONESTEEL LIMITED (OST) | Thu, 13 Oct 2011 | Date Payable | |
| ONESTEEL LIMITED (OST) | Mon, 5 Sep 2011 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Thu, 25 Aug 2011 | Record Date | |
| ONESTEEL LIMITED (OST) | Tue, 16 Aug 2011 | Full Year Results | |
| ONESTEEL LIMITED (OST) | Thu, 14 Apr 2011 | Date Payable | |
| ONESTEEL LIMITED (OST) | Thu, 3 Mar 2011 | Record Date | |
| ONESTEEL LIMITED (OST) | Tue, 22 Feb 2011 | Interim Results | |
| ONESTEEL LIMITED (OST) | Mon, 15 Nov 2010 | Annual General Meeting | |
| ONESTEEL LIMITED (OST) | Thu, 14 Oct 2010 | Date Payable | |
| ONESTEEL LIMITED (OST) | Fri, 10 Sep 2010 | Record Date | |
| ONESTEEL LIMITED (OST) | Mon, 6 Sep 2010 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Thu, 12 Aug 2010 | Full Year Results | |
| ONESTEEL LIMITED (OST) | Tue, 16 Feb 2010 1:00am |
Interim Results | |
| ONESTEEL LIMITED (OST) | Mon, 16 Nov 2009 1:00am |
Annual General Meeting | |
| ONESTEEL LIMITED (OST) | Thu, 15 Oct 2009 1:00am |
Date Payable | |
| ONESTEEL LIMITED (OST) | Fri, 11 Sep 2009 | Record Date | |
| ONESTEEL LIMITED (OST) | Mon, 7 Sep 2009 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Tue, 18 Aug 2009 | Full Year Results | |
| ONESTEEL LIMITED (OST) | Thu, 16 Apr 2009 | Date Payable | |
| ONESTEEL LIMITED (OST) | Fri, 6 Mar 2009 | Record Date | |
| ONESTEEL LIMITED (OST) | Mon, 2 Mar 2009 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Tue, 17 Feb 2009 9:00am |
OST - 2008 H2 Results - Mr Geoffrey Plummer, Managing Director, CEO and Mr Tony Reeves, CFO | |
| ONESTEEL LIMITED (OST) | Mon, 17 Nov 2008 2:30pm |
Annual General Meeting | |
| ONESTEEL LIMITED (OST) | Thu, 16 Oct 2008 | Date Payable | |
| ONESTEEL LIMITED (OST) | Fri, 12 Sep 2008 | Record Date | |
| ONESTEEL LIMITED (OST) | Mon, 8 Sep 2008 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Tue, 19 Aug 2008 | Full Year Results | |
| ONESTEEL LIMITED (OST) | Thu, 17 Apr 2008 | Date Payable | |
| ONESTEEL LIMITED (OST) | Fri, 7 Mar 2008 | Record Date | |
| ONESTEEL LIMITED (OST) | Mon, 3 Mar 2008 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Tue, 19 Feb 2008 | Interim Results | |
| ONESTEEL LIMITED (OST) | Mon, 19 Nov 2007 2:30pm 02:30pm Australia/Melbourne |
Annual General Meeting | |
| ONESTEEL LIMITED (OST) | Thu, 18 Oct 2007 | Date Payable | |
| ONESTEEL LIMITED (OST) | Fri, 14 Sep 2007 | Record Date | |
| ONESTEEL LIMITED (OST) | Mon, 10 Sep 2007 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Tue, 21 Aug 2007 | Full Year Results | |
| ONESTEEL LIMITED (OST) | Thu, 19 Apr 2007 | Date Payable | |
| ONESTEEL LIMITED (OST) | Fri, 9 Mar 2007 | Record Date | |
| ONESTEEL LIMITED (OST) | Mon, 5 Mar 2007 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Tue, 20 Feb 2007 | Interim Results | |
| ONESTEEL LIMITED (OST) | Mon, 20 Nov 2006 2:30pm |
Annual General Meeting | |
| ONESTEEL LIMITED (OST) | Thu, 19 Oct 2006 | Date Payable | |
| ONESTEEL LIMITED (OST) | Fri, 1 Sep 2006 | Record Date | |
| ONESTEEL LIMITED (OST) | Mon, 28 Aug 2006 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Tue, 22 Aug 2006 | Full Year Results | |
| ONESTEEL LIMITED (OST) | Thu, 20 Apr 2006 | Date Payable | |
| ONESTEEL LIMITED (OST) | Fri, 17 Mar 2006 | Record Date | |
| ONESTEEL LIMITED (OST) | Fri, 10 Mar 2006 | Ex Div Date | |
| ONESTEEL LIMITED (OST) | Tue, 21 Feb 2006 | Interim Results | |
| ONESTEEL LIMITED (OST) | Mon, 21 Nov 2005 2:00pm |
Annual General Meeting | |
| ONESTEEL LIMITED (OST) | Thu, 20 Oct 2005 | Date Payable | |
| ONESTEEL LIMITED (OST) | Fri, 16 Sep 2005 | Record Date | |
| ONESTEEL LIMITED (OST) | Mon, 12 Sep 2005 | Ex Div Date |