Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.
Stock Code: WOR
Listing Date: 2002-11-28 00:00:00
Website: http://www.worleyparsons.com
Industry: Energy
Principal Activities:
Provider of Professional Services to the Energy, Resource and Complex Process Industries
Address:
141 Walker Street, Level 12
NORTH SYDNEY
NSW 2060
Phone: 61 2 8923 6866
Fax: 61 2 8923 6877
Executives & Directors
Mr Ron McNeilly, Chairman, Non Exec. Director
Mr John Grill, CEO, Executive Director
Mr Larry Benke, Non Exec. Director
Ms Wang Xiao Bin, Non Exec. Director
Mr Erich Fraunschiel, Non Exec. Director
Mr John M Green, Non Exec. Director
Dr Christopher Haynes, OBE, Non Exec. Director
Ms Catherine Livingstone, AO, Non Exec. Director
Mr JB McNeil, Non Exec. Director
Mr Andrew Wood, CFO
Mr Peter Janu, Secretary
Ms Nuala O'Leary, Assist.Co. Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| WORLEYPARSONS LIMITED (WOR) | Tue, 23 Oct 2012 | Annual General Meeting | |
| WORLEYPARSONS LIMITED (WOR) | Thu, 6 Sep 2012 | Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 29 Aug 2012 | Full Year Results | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 29 Feb 2012 | Interim Results | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 25 Oct 2011 | Annual General Meeting | |
| WORLEYPARSONS LIMITED (WOR) | Fri, 2 Sep 2011 | Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 24 Aug 2011 | Full Year Results | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 29 Mar 2011 | Date Payable | |
| WORLEYPARSONS LIMITED (WOR) | Fri, 4 Mar 2011 | Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 23 Feb 2011 | Interim Results | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 26 Oct 2010 | Annual General Meeting | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 25 Aug 2010 | Full Year Results | |
| WORLEYPARSONS LIMITED (WOR) | Thu, 18 Feb 2010 1:00am |
Interim Results | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 27 Oct 2009 3:00pm |
Annual General Meeting | |
| WORLEYPARSONS LIMITED (WOR) | Mon, 24 Aug 2009 | Full Year Results | |
| WORLEYPARSONS LIMITED (WOR) | Thu, 9 Apr 2009 | Date Payable | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 11 Mar 2009 1:00am |
Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 4 Mar 2009 1:00am |
Ex Div Date | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 28 Oct 2008 2:00pm |
Annual General Meeting | |
| WORLEYPARSONS LIMITED (WOR) | Fri, 10 Oct 2008 | Date Payable | |
| WORLEYPARSONS LIMITED (WOR) | Fri, 12 Sep 2008 | Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 12 Aug 2008 | Full Year Results | |
| WORLEYPARSONS LIMITED (WOR) | Fri, 11 Apr 2008 | Date Payable | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 1 Apr 2008 12:00pm |
WOR - Acquisition of INTEC Engineering - Mr John Grill, CEO and Mr David Housego, CFO | |
| WORLEYPARSONS LIMITED (WOR) | Thu, 13 Mar 2008 | Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Thu, 6 Mar 2008 | Ex Div Date | |
| WORLEYPARSONS LIMITED (WOR) | Fri, 12 Oct 2007 2:00pm |
Annual General Meeting | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 25 Sep 2007 | Interim Results | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 11 Sep 2007 | Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 4 Sep 2007 | Ex Div Date | |
| WORLEYPARSONS LIMITED (WOR) | Mon, 27 Aug 2007 | Full Year Results | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 14 Mar 2007 | Date Payable | |
| WORLEYPARSONS LIMITED (WOR) | Thu, 22 Feb 2007 | Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Fri, 16 Feb 2007 | Ex Div Date | |
| WORLEYPARSONS LIMITED (WOR) | Thu, 25 Jan 2007 | Interim Results | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 25 Oct 2006 2:00pm |
Annual General Meeting | |
| WORLEYPARSONS LIMITED (WOR) | Fri, 29 Sep 2006 | Date Payable | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 19 Sep 2006 | Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 13 Sep 2006 | Ex Div Date | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 29 Aug 2006 | Full Year Results | |
| WORLEYPARSONS LIMITED (WOR) | Fri, 7 Apr 2006 | Date Payable | |
| WORLEYPARSONS LIMITED (WOR) | Wed, 22 Mar 2006 | Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Thu, 16 Mar 2006 | Ex Div Date | |
| WORLEYPARSONS LIMITED (WOR) | Tue, 28 Feb 2006 | Interim Results | |
| WORLEYPARSONS LIMITED (WOR) | Fri, 25 Nov 2005 2:00pm |
Annual General Meeting |