Stock Code: AMU
Listing Date: 1997-03-20 00:00:00
Website: http://www.amadeusenergy.com
Industry: Energy
Principal Activities:
Acquisition & management of oil & gas producing assets.
Address:
225 St George's Terrace, Level 11
PERTH
WA 6000
Phone: +61 8 9226 0222
Fax: +61 8 9226 0333
Executives & Directors
Mr Craig Coleman (Chairman)Ms Betty Dieter (President)Mr Robert N Scott (Vice Chairman)Mr Alexander Beard (Non Exec. Director)Mr Mitchell Wells (Chief Op. Officer)Mr Robert Ierace, CFO
Mr Robert Ierace, Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| AMADEUS ENERGY LIMITED (AMU) | Mon, 17 Dec 2012 | Annual General Meeting | |
| AMADEUS ENERGY LIMITED (AMU) | Fri, 30 Nov 2012 | Annual General Meeting | |
| AMADEUS ENERGY LIMITED (AMU) | Tue, 23 Oct 2012 1:55pm | Amadeus Energy and Lonestar Resources combine to form ASX company | |
| AMADEUS ENERGY LIMITED (AMU) | Fri, 31 Aug 2012 | Full Year Results | |
| AMADEUS ENERGY LIMITED (AMU) | Tue, 31 Jul 2012 | Quarterly Production Date | |
| AMADEUS ENERGY LIMITED (AMU) | Tue, 31 Jul 2012 | Quarterly Sales Date | |
| AMADEUS ENERGY LIMITED (AMU) | Mon, 30 Apr 2012 | Quarterly Production Date | |
| AMADEUS ENERGY LIMITED (AMU) | Tue, 21 Feb 2012 | Interim Results | |
| AMADEUS ENERGY LIMITED (AMU) | Mon, 30 Jan 2012 | Quarterly Production Date | |
| AMADEUS ENERGY LIMITED (AMU) | Wed, 30 Nov 2011 | Annual General Meeting | |
| AMADEUS ENERGY LIMITED (AMU) | Tue, 30 Aug 2011 | Full Year Results | |
| AMADEUS ENERGY LIMITED (AMU) | Fri, 29 Jul 2011 | Quarterly Production Date | |
| AMADEUS ENERGY LIMITED (AMU) | Fri, 29 Apr 2011 | Quarterly Production Date | |
| AMADEUS ENERGY LIMITED (AMU) | Fri, 25 Feb 2011 | Interim Results | |
| AMADEUS ENERGY LIMITED (AMU) | Mon, 31 Jan 2011 | Quarterly Production Date | |
| AMADEUS ENERGY LIMITED (AMU) | Thu, 28 Oct 2010 | Quarterly Production Date | |
| AMADEUS ENERGY LIMITED (AMU) | Wed, 14 Oct 2009 11:30am | Annual General Meeting | |
| AMADEUS ENERGY LIMITED (AMU) | Fri, 11 Sep 2009 | Full Year Results | |
| AMADEUS ENERGY LIMITED (AMU) | Wed, 9 Sep 2009 10:00am | EGM | |
| AMADEUS ENERGY LIMITED (AMU) | Thu, 26 Feb 2009 | Interim Results | |
| AMADEUS ENERGY LIMITED (AMU) | Fri, 24 Oct 2008 1:30pm 10:30am Australia/Perth |
Annual General Meeting | |
| AMADEUS ENERGY LIMITED (AMU) | Mon, 25 Aug 2008 | Full Year Results | |
| AMADEUS ENERGY LIMITED (AMU) | Tue, 26 Feb 2008 | Interim Results | |
| AMADEUS ENERGY LIMITED (AMU) | Fri, 26 Oct 2007 11:00am | Annual General Meeting | |
| AMADEUS ENERGY LIMITED (AMU) | Wed, 29 Aug 2007 | Full Year Results | |
| AMADEUS ENERGY LIMITED (AMU) | Tue, 20 Feb 2007 | Interim Results | |
| AMADEUS ENERGY LIMITED (AMU) | Fri, 27 Oct 2006 11:00am | Annual General Meeting | |
| AMADEUS ENERGY LIMITED (AMU) | Mon, 4 Sep 2006 | Full Year Results | |
| AMADEUS ENERGY LIMITED (AMU) | Tue, 14 Mar 2006 | Interim Results | |
| AMADEUS ENERGY LIMITED (AMU) | Wed, 30 Nov 2005 10:00am 07:00am Australia/Perth |
Annual General Meeting |