Stock Code: SKT
Listing Date: 2005-07-04 00:00:00
Website: http://
Industry: Media
Principal Activities:
New Zealand's pre-eminent pay television operator.
Address:
10 Panorama Road
Mt Wellington
AUCKLAND 1001
Phone: +64 9 579 9999
Fax: +64 9 525 8324
Executives & Directors
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 22 Feb 2013 | Interim Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Wed, 19 Dec 2012 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Thu, 13 Dec 2012 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 14 Sep 2012 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 7 Sep 2012 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 24 Aug 2012 | Full Year Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 9 Mar 2012 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 9 Mar 2012 | Interim Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 2 Mar 2012 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 17 Feb 2012 | Interim Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 21 Oct 2011 | Annual General Meeting | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 16 Sep 2011 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 9 Sep 2011 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 26 Aug 2011 | Full Year Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Mon, 14 Mar 2011 | Interim Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 11 Mar 2011 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 4 Mar 2011 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Mon, 28 Feb 2011 | Ex Div Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 18 Feb 2011 | Interim Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Thu, 28 Oct 2010 | Annual General Meeting | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 10 Sep 2010 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 3 Sep 2010 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Thu, 29 Oct 2009 1:00pm 03:00pm Pacific/Auckland |
Annual General Meeting | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 25 Sep 2009 | Full Year Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 11 Sep 2009 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 4 Sep 2009 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Mon, 31 Aug 2009 | Ex Div Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Mon, 16 Mar 2009 1:00am | Interim Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 13 Mar 2009 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 6 Mar 2009 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Mon, 2 Mar 2009 | Ex Div Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Thu, 6 Nov 2008 12:00pm 02:00pm Pacific/Auckland |
Annual General Meeting | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 12 Sep 2008 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 5 Sep 2008 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Mon, 1 Sep 2008 | Ex Div Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 14 Mar 2008 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 7 Mar 2008 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Mon, 3 Mar 2008 | Ex Div Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 22 Feb 2008 | Interim Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 26 Oct 2007 2:00pm | Annual General Meeting | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 7 Sep 2007 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 31 Aug 2007 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Mon, 27 Aug 2007 | Ex Div Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 17 Aug 2007 | Full Year Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 23 Mar 2007 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 16 Mar 2007 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 9 Mar 2007 | Ex Div Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Tue, 27 Feb 2007 | Interim Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 27 Oct 2006 2:00pm | Annual General Meeting | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 8 Sep 2006 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 1 Sep 2006 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Mon, 28 Aug 2006 | Ex Div Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 18 Aug 2006 | Full Year Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 17 Mar 2006 | Date Payable | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 10 Mar 2006 | Record Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Mon, 6 Mar 2006 | Ex Div Date | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 17 Feb 2006 | Interim Results | |
| SKY NETWORK TELEVISION LIMITED. (SKT) | Fri, 28 Oct 2005 2:00pm 05:00pm Pacific/Auckland |
Annual General Meeting |