Stock Code: DXS
Listing Date: 2004-10-06 00:00:00
Website: http://www.dexus.com
Industry: Real Estate
Principal Activities:
The Group has investments in office properties, shopping centres, industrial properties and car parks in Australia, New Zealand, the United States of America, France and Germany. The Group also manages third party property investments through syndicates, a wholesale unit trust and direct investment mandates.
Address:
264-278 George Street, Australia Square, Level 25
SYDNEY
NSW 2000
Phone: 02 9017 1100
Fax: 02 9017 1110
Executives & Directors
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| DEXUS PROPERTY GROUP (DXS) | Tue, 29 Oct 2013 | Annual General Meeting | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 15 Aug 2013 | Full Year Results | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 28 Jun 2013 | Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 24 Jun 2013 | Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 28 Feb 2013 | Interim Results | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 5 Nov 2012 | Annual General Meeting | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 16 Aug 2012 | Full Year Results | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 29 Jun 2012 | Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 25 Jun 2012 | Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 15 Feb 2012 | Interim Results | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 26 Oct 2011 | Annual General Meeting | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 17 Aug 2011 | Full Year Results | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 30 Jun 2011 | Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 24 Jun 2011 | Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 16 Feb 2011 | Interim Results | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 29 Oct 2010 10:15am |
DXS - 2010 Annual General Meeting - Mr Christopher Beare, Chairman and Mr Victor Hoog Antink, CEO | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 27 Oct 2010 | Annual General Meeting | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 18 Aug 2010 | Full Year Results | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 26 Feb 2010 1:00am |
Default | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 17 Feb 2010 11:30am |
DXS - Half Year Results 2010 - Victor Hoog Antink, CEO, Craig Mitchell, CFO; Louise Martin, Head of Office; Andrew Whiteside, Head of Industrial; Paul Say, Head of Corporate Development | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 17 Feb 2010 1:00am |
Interim Results | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 31 Dec 2009 1:00am |
Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 23 Dec 2009 1:00am |
Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 26 Oct 2009 1:30pm |
Annual General Meeting | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 26 Oct 2009 1:30pm |
DXS - 2009 Annual General Meeting - Mr Christopher Beare, Chairman and Mr Victor Hoog Antink, CEO | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 28 Aug 2009 | Date Payable | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 18 Aug 2009 11:30am |
DXS - Full Year Results - Victor Hoog Antink, CEO, Craig Mitchell, CFO; Louise Martin, Head of Office; Andrew Whiteside, Head of Industrial; Paul Say, Head of Corporate Development | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 18 Aug 2009 | Full Year Results | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 30 Jun 2009 | Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 24 Jun 2009 | Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 27 Feb 2009 1:00am |
Date Payable | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 18 Feb 2009 10:30am |
DXS - Half Year Results - Victor Hoog Antink, CEO, Craig Mitchell, CFO; Louise Martin, Head of Office; Andrew Whiteside, Head of Industrial; Paul Say, Head of Corporate Development | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 18 Feb 2009 | Interim Results | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 31 Dec 2008 1:00am |
Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 23 Dec 2008 1:00am |
Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 29 Oct 2008 1:15pm |
DXS - 2008 Annual General Meeting - Mr Christopher Beare, Chairman, Mr Victor Hoog Antink, CEO | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 29 Oct 2008 11:00am |
Annual General Meeting | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 29 Aug 2008 | Date Payable | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 21 Aug 2008 10:30am |
DXS - Full Year Results - Victor Hoog Antink, CEO; Craig Mitchell, CFO; Louise Martin, Head of Office; Andrew Whiteside, Head of Industrial; Paul Say, Head of Corporate Development | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 30 Jun 2008 | Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 24 Jun 2008 | Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 29 Feb 2008 | Date Payable | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 29 Feb 2008 | [DRT] Date Payable | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 21 Feb 2008 10:30am |
[DRT] DRT - 2008 Half Year Results - Mr Victor Hoog Antink, CEO; Mr Craig Mitchell, CFO; Mr Ben Lehmann, Fund Manager | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 21 Feb 2008 | Interim Results | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 21 Feb 2008 | [DRT] Interim Results | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 31 Dec 2007 | Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 31 Dec 2007 | [DRT] Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 21 Dec 2007 | Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 21 Dec 2007 | [DRT] Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 31 Oct 2007 10:30am |
[DRT] Annual General Meeting | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 29 Aug 2007 | [DRT] Date Payable | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 28 Aug 2007 10:30am |
[DRT] DRT - 2007 Full Year Results - Mr Victor Hoog Antink, CEO | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 28 Aug 2007 | [DRT] Full Year Results | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 29 Jun 2007 | [DRT] Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 25 Jun 2007 | [DRT] Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 28 Feb 2007 | [DRT] Date Payable | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 26 Feb 2007 | [DRT] Interim Results | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 29 Dec 2006 | [DRT] Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 21 Dec 2006 | [DRT] Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 8 Nov 2006 10:00am |
[DRT] Annual General Meeting | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 29 Aug 2006 | [DRT] Date Payable | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 22 Aug 2006 | [DRT] Full Year Results | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 30 Jun 2006 | [DRT] Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Mon, 26 Jun 2006 | [DRT] Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 28 Feb 2006 | [DRT] Interim Results | |
| DEXUS PROPERTY GROUP (DXS) | Tue, 28 Feb 2006 | [DRT] Date Payable | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 30 Dec 2005 | [DRT] Record Date | |
| DEXUS PROPERTY GROUP (DXS) | Thu, 22 Dec 2005 | [DRT] Ex Div Date | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 25 Nov 2005 10:00am |
[DRT] Annual General Meeting |