Calendar search
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
Boardroomradio is a new free service that delivers live and archived audio webcasts of investor presentations from ASX listed companies, so you can keep up with the latest corporate dealings of the stocks you follow.
The on-line calendar to your right allows you to view all the important dates for listed companies.
The table below allows you to access our bank of past presentations for on-demand play-back helping you to formulate investment decisions.
Upcoming
Timezone:
Australia/Sydney
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| AVALON MINERALS LIMITED (AVI) | Wed, 15 Feb 2012 | EGM | |
| FORTESCUE METALS GROUP LTD (FMG) | Wed, 15 Feb 2012 | Interim Results | |
| OZ MINERALS LIMITED (OZL) | Wed, 15 Feb 2012 | Full Year Results | |
| KAGARA LTD (KZL) | Wed, 15 Feb 2012 | Interim Results | |
| ADELAIDE BRIGHTON LIMITED (ABC) | Thu, 16 Feb 2012 | Full Year Results | |
| ALUMINA LIMITED (AWC) | Thu, 16 Feb 2012 | Full Year Results | |
| OCEANAGOLD CORPORATION (OGC) | Thu, 16 Feb 2012 | Full Year Results | |
| SIMS METAL MANAGEMENT LIMITED (SGM) | Fri, 17 Feb 2012 | Interim Results | |
| AMCOR LIMITED (AMC) | Mon, 20 Feb 2012 | Interim Results | |
| BLUESCOPE STEEL LIMITED (BSL) | Mon, 20 Feb 2012 | Interim Results | |
| IMDEX LIMITED (IMD) | Mon, 20 Feb 2012 3:00am 12:00am Australia/Perth |
Interim Results | |
| MONGOLIAN RESOURCE CORPORATION LTD (MUB) | Tue, 21 Feb 2012 | Annual General Meeting | |
| OM HOLDINGS LIMITED (OMH) | Tue, 21 Feb 2012 | EGM | |
| ONESTEEL LIMITED (OST) | Tue, 21 Feb 2012 | Interim Results | |
| INDEPENDENCE GROUP NL (IGO) | Wed, 22 Feb 2012 | Interim Results | |
| MATILDA ZIRCON LIMITED (MZI) | Wed, 22 Feb 2012 | EGM | |
| MONTO MINERALS LTD (MOO) | Wed, 22 Feb 2012 | EGM | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 22 Feb 2012 | Interim Results | |
| MACARTHUR COAL LIMITED (MCC) | Wed, 22 Feb 2012 | Interim Results | |
| PAPERLINX LIMITED (PPX) | Wed, 22 Feb 2012 | Interim Results | |
| HEEMSKIRK CONSOLIDATED LIMITED (HSK) | Thu, 23 Feb 2012 | Annual General Meeting | |
| FE LIMITED (FEL) | Thu, 23 Feb 2012 | Annual General Meeting | |
| ILUKA RESOURCES LIMITED (ILU) | Thu, 23 Feb 2012 | Full Year Results | |
| PANAUST LIMITED (PNA) | Thu, 23 Feb 2012 | Full Year Results | |
| POTASH MINERALS LIMITED (POK) | Fri, 24 Feb 2012 | EGM | |
| NUPLEX INDUSTRIES LIMITED. (NPX) | Fri, 24 Feb 2012 10:30am |
Nuplex Industries Half Year Results Presentation | |
| BHP BILLITON LIMITED (BHP) | Mon, 27 Feb 2012 | Ex Div Date | |
| THUNDELARRA EXPLORATION LIMITED (THX) | Mon, 27 Feb 2012 | Annual General Meeting | |
| GOLD ANOMALY LIMITED (GOA) | Mon, 27 Feb 2012 | EGM | |
| REALM RESOURCES LIMITED (RRP) | Tue, 28 Feb 2012 | EGM | |
| BORAL LIMITED (BLD) | Tue, 28 Feb 2012 | Interim Results | |
| JAMES HARDIE INDUSTRIES N.V. (JHX) | Tue, 28 Feb 2012 | Quarterly Sales Date | |
| BORAL LIMITED (BLD) | Tue, 28 Feb 2012 11:30am |
Boral Results for the Half Year 2012 | |
| RIO TINTO LIMITED (RIO) | Wed, 29 Feb 2012 | Ex Div Date | |
| SILVER SWAN GROUP LIMITED (SWN) | Thu, 1 Mar 2012 | EGM | |
| BHP BILLITON LIMITED (BHP) | Fri, 2 Mar 2012 | Record Date | |
| PANORAMIC RESOURCES LIMITED (PAN) | Mon, 5 Mar 2012 | Ex Div Date | |
| RIO TINTO LIMITED (RIO) | Tue, 6 Mar 2012 | Record Date | |
| RESOURCE AND INVESTMENT NL (RNI) | Tue, 6 Mar 2012 | EGM | |
| NYOTA MINERALS LIMITED (NYO) | Wed, 7 Mar 2012 | EGM | |
| FINDERS RESOURCES LIMITED (FND) | Thu, 8 Mar 2012 | EGM | |
| GREEN ROCK ENERGY LIMITED (GRK) | Thu, 8 Mar 2012 | EGM | |
| SHERWIN IRON LIMITED (SHD) | Fri, 9 Mar 2012 | EGM | |
| PIONEER RESOURCES LIMITED (PIO) | Fri, 9 Mar 2012 | EGM | |
| PANORAMIC RESOURCES LIMITED (PAN) | Fri, 9 Mar 2012 | Record Date | |
| NAMIBIAN COPPER NL (NCO) | Mon, 12 Mar 2012 | EGM | |
| BEACON MINERALS LIMITED (BCN) | Mon, 12 Mar 2012 | EGM | |
| BANNERMAN RESOURCES LIMITED (BMN) | Tue, 13 Mar 2012 | EGM | |
| TALISMAN MINING LIMITED (TLM) | Wed, 14 Mar 2012 | EGM | |
| LATIN RESOURCES LIMITED (LRS) | Wed, 14 Mar 2012 | EGM |