Calendar search
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
First Prudential Markets

Trade with First Prudential Markets and experience superior online CFD & sharetrading performance. Access a premium range of online trading products on our fully integrated trading platform.
Upcoming
Timezone:
Australia/Sydney
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| COFFEY INTERNATIONAL LIMITED (COF) | Wed, 15 Feb 2012 | Interim Results | |
| OZGROWTH LIMITED (OZG) | Wed, 15 Feb 2012 | Date Payable | |
| WESTOZ INVESTMENT COMPANY LIMITED (WIC) | Wed, 15 Feb 2012 | Date Payable | |
| PIENETWORKS LIMITED (PIE) | Wed, 15 Feb 2012 | EGM | |
| AVALON MINERALS LIMITED (AVI) | Wed, 15 Feb 2012 | EGM | |
| ATOS WELLNESS LTD (ATW) | Wed, 15 Feb 2012 | Annual General Meeting | |
| PHOTO-ME AUSTRALIA LIMITED (PTO) | Wed, 15 Feb 2012 | EGM | |
| COMMONWEALTH BANK OF AUSTRALIA. (CBA) | Wed, 15 Feb 2012 | Interim Results | |
| BIOTA HOLDINGS LIMITED (BTA) | Wed, 15 Feb 2012 | Interim Results | |
| DEXUS PROPERTY GROUP (DXS) | Wed, 15 Feb 2012 | Interim Results | |
| FORTESCUE METALS GROUP LTD (FMG) | Wed, 15 Feb 2012 | Interim Results | |
| OZ MINERALS LIMITED (OZL) | Wed, 15 Feb 2012 | Full Year Results | |
| PRIMARY HEALTH CARE LIMITED (PRY) | Wed, 15 Feb 2012 | Interim Results | |
| WESTFIELD RETAIL TRUST (WRT) | Wed, 15 Feb 2012 | Record Date | |
| WESTFIELD RETAIL TRUST (WRT) | Wed, 15 Feb 2012 | Full Year Results | |
| CARSALES.COM LIMITED (CRZ) | Wed, 15 Feb 2012 | Interim Results | |
| DOMINO'S PIZZA ENTERPRISES LIMITED (DMP) | Wed, 15 Feb 2012 | Interim Results | |
| NONI B LIMITED (NBL) | Wed, 15 Feb 2012 | Interim Results | |
| THE REJECT SHOP LIMITED (TRS) | Wed, 15 Feb 2012 | Interim Results | |
| WESTFIELD GROUP (WDC) | Wed, 15 Feb 2012 | Full Year Results | |
| RCL GROUP (RLG) | Wed, 15 Feb 2012 | EGM | |
| KAGARA LTD (KZL) | Wed, 15 Feb 2012 | Interim Results | |
| GRAINCORP LIMITED (GNC) | Thu, 16 Feb 2012 | Annual General Meeting | |
| WESFARMERS LIMITED (WES) | Thu, 16 Feb 2012 | Interim Results | |
| AMP LIMITED (AMP) | Thu, 16 Feb 2012 | Full Year Results | |
| ASX LIMITED (ASX) | Thu, 16 Feb 2012 | Interim Results | |
| ADELAIDE BRIGHTON LIMITED (ABC) | Thu, 16 Feb 2012 | Full Year Results | |
| ALUMINA LIMITED (AWC) | Thu, 16 Feb 2012 | Full Year Results | |
| ARDENT LEISURE GROUP (AAD) | Thu, 16 Feb 2012 | Interim Results | |
| BRAMBLES LIMITED (BXB) | Thu, 16 Feb 2012 | Interim Results | |
| GOODMAN GROUP (GMG) | Thu, 16 Feb 2012 | Interim Results | |
| MERMAID MARINE AUSTRALIA LIMITED (MRM) | Thu, 16 Feb 2012 | Interim Results | |
| OCEANAGOLD CORPORATION (OGC) | Thu, 16 Feb 2012 | Full Year Results | |
| QR National (QRN) | Thu, 16 Feb 2012 | Interim Results | |
| QANTAS AIRWAYS LIMITED (QAN) | Thu, 16 Feb 2012 | Interim Results | |
| ADVANCED SHARE REGISTRY LIMITED (ASW) | Thu, 16 Feb 2012 | Record Date | |
| HEARTWARE INTERNATIONAL, INC (HIN) | Thu, 16 Feb 2012 | Quarterly Sales Date | |
| PMP LIMITED (PMP) | Thu, 16 Feb 2012 | Interim Results | |
| GOODMAN FIELDER LIMITED. (GFF) | Thu, 16 Feb 2012 | Interim Results | |
| MINERAL RESOURCES LIMITED (MIN) | Thu, 16 Feb 2012 | Interim Results | |
| ARDENT LEISURE GROUP (AAD) | Thu, 16 Feb 2012 10:00am |
Ardent Leisure half year results presentation | |
| GRAINCORP LIMITED (GNC) | Thu, 16 Feb 2012 10:30am |
Graincorp FY12 update and guidance briefing | |
| TECHNOLOGY ONE LIMITED (TNE) | Fri, 17 Feb 2012 | Annual General Meeting | |
| ING PRIVATE EQUITY ACCESS LIMITED (IPE) | Fri, 17 Feb 2012 | Interim Results | |
| LION ENERGY LIMITED (LIO) | Fri, 17 Feb 2012 | EGM | |
| SPRINT ENERGY LIMITED (SPS) | Fri, 17 Feb 2012 | Annual General Meeting | |
| MINING GROUP LIMITED (MNE) | Fri, 17 Feb 2012 | EGM | |
| RMG LIMITED (RMG) | Fri, 17 Feb 2012 | EGM | |
| SIMS METAL MANAGEMENT LIMITED (SGM) | Fri, 17 Feb 2012 | Interim Results | |
| DJERRIWARRH INVESTMENTS LIMITED (DJW) | Fri, 17 Feb 2012 | Date Payable |