Stock Code: ALZ
Listing Date: 1997-06-16 00:00:00
Website: http://www.australand.com.au/
Industry: Real Estate
Principal Activities:
The principal activities of Australand are:
Address:
1C Homebush Bay Drive, Level 3
RHODES
NSW 2138
Phone: (02) 9767 2000
Fax: (02) 9767 2900
Executives & Directors
Mr Olivier Lim, Chairman
Mr Paul Isherwood, Deputy Chairman, Non Exec. Director, Independent Director
Mr Robert Johnston, Managing Director, CEO
Mr Lui Chong Chee, Non Exec. Director, Independent Director
Ms Nancy Milne, Non Exec. Director, Independent Director
Mr Stephen Newton, Non Exec. Director, Independent Director
Mr Robert (Bob) Prosser, Non Exec. Director, Independent Director
Mr Kieran Pryke, CFO
Mr Michael Newsom, General Counsel
Ms Beverley Ann Booker, Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| AUSTRALAND PROPERTY GROUP (ALZ) | Wed, 8 Feb 2012 | Full Year Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Sat, 31 Dec 2011 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 22 Dec 2011 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 4 Aug 2011 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Wed, 27 Jul 2011 | Interim Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 30 Jun 2011 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 24 Jun 2011 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 14 Apr 2011 | Annual General Meeting | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Tue, 15 Feb 2011 | Full Year Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Tue, 8 Feb 2011 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 31 Dec 2010 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Tue, 27 Jul 2010 | Interim Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 15 Apr 2010 10:00am 12:00am GMT |
Annual General Meeting | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Tue, 9 Feb 2010 1:00am |
Full Year Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 27 Jul 2009 | Interim Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 16 Apr 2009 10:00am |
Annual General Meeting | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 13 Mar 2009 | Full Year Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Wed, 4 Feb 2009 10:00am |
ALZ - Annual Results Briefing - Mr Robert Johnston, MD and CEO | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 1 Aug 2008 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 28 Jul 2008 | Interim Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 30 Jun 2008 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Tue, 24 Jun 2008 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 2 May 2008 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 17 Apr 2008 | Annual General Meeting | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 31 Mar 2008 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Tue, 25 Mar 2008 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 8 Feb 2008 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 31 Dec 2007 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 21 Dec 2007 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 2 Nov 2007 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 28 Sep 2007 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 24 Sep 2007 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 3 Aug 2007 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 30 Jul 2007 | Interim Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 29 Jun 2007 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 25 Jun 2007 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 4 May 2007 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 19 Apr 2007 10:00am |
Annual General Meeting | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 30 Mar 2007 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 26 Mar 2007 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 9 Feb 2007 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 5 Feb 2007 | Full Year Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 29 Dec 2006 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 21 Dec 2006 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 2 Nov 2006 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 29 Sep 2006 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 25 Sep 2006 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 3 Aug 2006 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 28 Jul 2006 | Interim Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 30 Jun 2006 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 26 Jun 2006 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 4 May 2006 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 20 Apr 2006 11:00am |
Annual General Meeting | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 31 Mar 2006 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 27 Mar 2006 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 6 Mar 2006 3:15pm |
Real Estate Forum Mr Brendan Crotty, Managing Director |
|
| AUSTRALAND PROPERTY GROUP (ALZ) | Wed, 8 Feb 2006 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 6 Feb 2006 | Full Year Results | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 30 Dec 2005 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Thu, 22 Dec 2005 | Ex Div Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 4 Nov 2005 | Date Payable | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Fri, 30 Sep 2005 | Record Date | |
| AUSTRALAND PROPERTY GROUP (ALZ) | Mon, 26 Sep 2005 | Ex Div Date |