Stock Code: AIZ
Listing Date: 1997-10-01 00:00:00
Website: http://www.airnz.co.nz
Industry: Transportation
Principal Activities:
Transportation of passengers and cargo on scheduled airline services within, to or from New Zealand.
Address:
Auckland 1010, 185 Fanshawe Street
AUCKLAND
. 1020
Phone: (649) 336 2400
Fax: (649) 336 2667
Executives & Directors
Mr John L Palmer, Chairman, Independent Director
Mr Roger France, Deputy Chairman, Independent Director
Mr Rob Fyfe, CEO
Ms Jan Dawson, Director
Mr Paul Bingham, Non Exec. Director, Independent Director
Mr Tony Carter, Non Exec. Director
Dr Jim Fox, Non Exec. Director, Independent Director
Mr Warren Larsen, Independent Director
Mr Rob McDonald, CFO
Mr John Blair, General Counsel
Mrs Debra Laurent, Administrator
Mr John Blair, Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| AIR NEW ZEALAND LIMITED (AIZ) | Wed, 28 Sep 2011 | Annual General Meeting | |
| AIR NEW ZEALAND LIMITED (AIZ) | Thu, 25 Aug 2011 | Full Year Results | |
| AIR NEW ZEALAND LIMITED (AIZ) | Tue, 22 Mar 2011 | Date Payable | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 11 Mar 2011 | Record Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Mon, 7 Mar 2011 | Ex Div Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Thu, 24 Feb 2011 | Interim Results | |
| AIR NEW ZEALAND LIMITED (AIZ) | Thu, 26 Aug 2010 | Full Year Results | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 26 Feb 2010 1:00am |
Interim Results | |
| AIR NEW ZEALAND LIMITED (AIZ) | Wed, 23 Sep 2009 | Annual General Meeting | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 18 Sep 2009 | Date Payable | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 11 Sep 2009 | Record Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Mon, 7 Sep 2009 | Ex Div Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Thu, 27 Aug 2009 | Full Year Results | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 27 Mar 2009 1:00am |
Date Payable | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 13 Mar 2009 1:00am |
Record Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 6 Mar 2009 1:00am |
Ex Div Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Wed, 24 Sep 2008 12:00pm 02:00pm Pacific/Auckland |
Annual General Meeting | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 19 Sep 2008 | Date Payable | |
| AIR NEW ZEALAND LIMITED (AIZ) | Tue, 9 Sep 2008 | Record Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Wed, 3 Sep 2008 | Ex Div Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Tue, 26 Aug 2008 | Full Year Results | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 28 Mar 2008 | Date Payable | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 14 Mar 2008 | Record Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 7 Mar 2008 | Ex Div Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 29 Feb 2008 | Interim Results | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 28 Sep 2007 2:00pm |
Annual General Meeting | |
| AIR NEW ZEALAND LIMITED (AIZ) | Thu, 27 Sep 2007 | Date Payable | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 14 Sep 2007 | Record Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Mon, 10 Sep 2007 | Ex Div Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Tue, 28 Aug 2007 | Full Year Results | |
| AIR NEW ZEALAND LIMITED (AIZ) | Mon, 26 Mar 2007 | Date Payable | |
| AIR NEW ZEALAND LIMITED (AIZ) | Tue, 13 Mar 2007 | Record Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Tue, 6 Mar 2007 | Ex Div Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Tue, 27 Feb 2007 | Interim Results | |
| AIR NEW ZEALAND LIMITED (AIZ) | Wed, 25 Oct 2006 | Annual General Meeting | |
| AIR NEW ZEALAND LIMITED (AIZ) | Thu, 21 Sep 2006 | Date Payable | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 8 Sep 2006 | Record Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Mon, 4 Sep 2006 | Ex Div Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 25 Aug 2006 9:00am |
AIZ - Full Year Results for 2006 - Mr Rob Fyfe, CEO and Mr John McDonald, CFO | |
| AIR NEW ZEALAND LIMITED (AIZ) | Thu, 23 Mar 2006 | Date Payable | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 10 Mar 2006 | Record Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Mon, 6 Mar 2006 | Ex Div Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 24 Feb 2006 | Interim Results | |
| AIR NEW ZEALAND LIMITED (AIZ) | Wed, 19 Oct 2005 2:00pm 05:00pm Pacific/Auckland |
Annual General Meeting |