Stock Code: BOL
Listing Date: 2003-10-14 00:00:00
Website: http://www.boomlogistics.com.au/
Industry: Capital Goods
Principal Activities:
Provision of mobile and tower crane hire.
Address:
55 Southbank Boulevard, Level 6
SOUTHBANK
VIC 3006
Phone: (03) 9207 2500
Fax: (03) 9207 2400
Executives & Directors
Mr John Robinson, Non Exec. Chairman
Mr Brenden Mitchell, Managing Director, CEO
Ms Fiona Bennett, Non Exec. Director
Dr Huw Davies, Non Exec. Director
Mr Terry Francis, Non Exec. Director
Mr Terrance Hebiton, Non Exec. Director
Ms Iona MacPherson, CFO
Ms Iona MacPherson, Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| BOOM LOGISTICS LIMITED (BOL) | Fri, 28 Oct 2011 | Annual General Meeting | |
| BOOM LOGISTICS LIMITED (BOL) | Mon, 22 Aug 2011 | Full Year Results | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 25 Feb 2011 | Interim Results | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 29 Oct 2010 | Annual General Meeting | |
| BOOM LOGISTICS LIMITED (BOL) | Wed, 24 Feb 2010 1:00am |
Interim Results | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 27 Nov 2009 11:30am |
Annual General Meeting | |
| BOOM LOGISTICS LIMITED (BOL) | Mon, 26 Oct 2009 1:00am |
Full Year Results | |
| BOOM LOGISTICS LIMITED (BOL) | Wed, 8 Apr 2009 3:18am |
Date Payable | |
| BOOM LOGISTICS LIMITED (BOL) | Thu, 5 Mar 2009 3:18am |
Record Date | |
| BOOM LOGISTICS LIMITED (BOL) | Thu, 5 Mar 2009 | Record Date | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 27 Feb 2009 3:17am |
Ex Div Date | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 24 Oct 2008 10:00am |
Annual General Meeting | |
| BOOM LOGISTICS LIMITED (BOL) | Mon, 6 Oct 2008 | Date Payable | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 5 Sep 2008 | Record Date | |
| BOOM LOGISTICS LIMITED (BOL) | Mon, 1 Sep 2008 | Ex Div Date | |
| BOOM LOGISTICS LIMITED (BOL) | Tue, 8 Apr 2008 | Date Payable | |
| BOOM LOGISTICS LIMITED (BOL) | Mon, 3 Mar 2008 | Record Date | |
| BOOM LOGISTICS LIMITED (BOL) | Tue, 26 Feb 2008 | Ex Div Date | |
| BOOM LOGISTICS LIMITED (BOL) | Tue, 5 Feb 2008 | Interim Results | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 19 Oct 2007 10:00am |
Annual General Meeting | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 21 Sep 2007 | Date Payable | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 31 Aug 2007 | Record Date | |
| BOOM LOGISTICS LIMITED (BOL) | Mon, 27 Aug 2007 | Ex Div Date | |
| BOOM LOGISTICS LIMITED (BOL) | Wed, 15 Aug 2007 | Full Year Results | |
| BOOM LOGISTICS LIMITED (BOL) | Wed, 2 May 2007 11:00am |
BOL - Acquires Moorland Hire - Mr Mark Lawrence, CEO elect | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 23 Mar 2007 | Date Payable | |
| BOOM LOGISTICS LIMITED (BOL) | Sat, 3 Mar 2007 | Record Date | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 23 Feb 2007 | Ex Div Date | |
| BOOM LOGISTICS LIMITED (BOL) | Wed, 14 Feb 2007 | Interim Results | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 20 Oct 2006 10:00am |
Annual General Meeting | |
| BOOM LOGISTICS LIMITED (BOL) | Thu, 21 Sep 2006 | Date Payable | |
| BOOM LOGISTICS LIMITED (BOL) | Thu, 31 Aug 2006 | Record Date | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 25 Aug 2006 | Ex Div Date | |
| BOOM LOGISTICS LIMITED (BOL) | Wed, 9 Aug 2006 | Full Year Results | |
| BOOM LOGISTICS LIMITED (BOL) | Thu, 23 Mar 2006 | Date Payable | |
| BOOM LOGISTICS LIMITED (BOL) | Wed, 1 Mar 2006 | Record Date | |
| BOOM LOGISTICS LIMITED (BOL) | Thu, 23 Feb 2006 | Ex Div Date | |
| BOOM LOGISTICS LIMITED (BOL) | Wed, 15 Feb 2006 | Interim Results | |
| BOOM LOGISTICS LIMITED (BOL) | Fri, 14 Oct 2005 10:00am |
Annual General Meeting |