Stock Code: FBU
Listing Date: 2001-03-26 00:00:00
Website: http://www.fletcherbuilding.com/
Industry: Materials
Principal Activities:
Building products, distribution, laminates & panels, concrete, construction and steel.
Address:
810 Great South Road, Fletcher House
Penrose
AUCKLAND 1061
Phone: +64 9 525 9000
Fax: +64 9 525 9032
Executives & Directors
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| FLETCHER BUILDING LIMITED (FBU) | Wed, 20 Feb 2013 | Interim Results | |
| FLETCHER BUILDING LIMITED (FBU) | Tue, 20 Nov 2012 | Annual General Meeting | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 22 Aug 2012 | Full Year Results | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 22 Feb 2012 | Interim Results | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 16 Nov 2011 | Annual General Meeting | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 17 Aug 2011 | Full Year Results | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 1 Apr 2011 | Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Mon, 7 Mar 2011 | Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 4 Mar 2011 | Record Date | |
| FLETCHER BUILDING LIMITED (FBU) | Mon, 28 Feb 2011 | Ex Div Date | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 16 Feb 2011 | Record Date | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 16 Feb 2011 | Interim Results | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 27 Aug 2010 | Annual General Meeting | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 18 Aug 2010 | Full Year Results | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 11 Nov 2009 8:30am 10:30am Pacific/Auckland |
Annual General Meeting | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 16 Oct 2009 1:00am |
Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Thu, 15 Oct 2009 1:00am |
Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Thu, 15 Oct 2009 1:00am |
Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 25 Sep 2009 | Record Date | |
| FLETCHER BUILDING LIMITED (FBU) | Tue, 22 Sep 2009 | Full Year Results | |
| FLETCHER BUILDING LIMITED (FBU) | Mon, 21 Sep 2009 | Ex Div Date | |
| FLETCHER BUILDING LIMITED (FBU) | Mon, 21 Sep 2009 | Ex Div Date | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 8 Apr 2009 2:13am |
Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 18 Mar 2009 2:13am |
Record Date | |
| FLETCHER BUILDING LIMITED (FBU) | Thu, 12 Mar 2009 2:13am |
Ex Div Date | |
| FLETCHER BUILDING LIMITED (FBU) | Thu, 12 Feb 2009 | Interim Results | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 12 Nov 2008 8:00am 10:00am Pacific/Auckland |
Annual General Meeting | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 26 Sep 2008 | Record Date | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 26 Sep 2008 | Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Mon, 22 Sep 2008 | Ex Div Date | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 13 Aug 2008 | Full Year Results | |
| FLETCHER BUILDING LIMITED (FBU) | Thu, 10 Apr 2008 | Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Thu, 20 Mar 2008 | Record Date | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 14 Mar 2008 | Ex Div Date | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 13 Feb 2008 | Interim Results | |
| FLETCHER BUILDING LIMITED (FBU) | Tue, 13 Nov 2007 10:00am |
Annual General Meeting | |
| FLETCHER BUILDING LIMITED (FBU) | Thu, 11 Oct 2007 | Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 21 Sep 2007 | Record Date | |
| FLETCHER BUILDING LIMITED (FBU) | Mon, 17 Sep 2007 | Ex Div Date | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 8 Aug 2007 | Full Year Results | |
| FLETCHER BUILDING LIMITED (FBU) | Thu, 12 Apr 2007 | Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 23 Mar 2007 | Record Date | |
| FLETCHER BUILDING LIMITED (FBU) | Mon, 19 Mar 2007 | Ex Div Date | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 14 Feb 2007 | Interim Results | |
| FLETCHER BUILDING LIMITED (FBU) | Tue, 14 Nov 2006 2:00pm |
Annual General Meeting | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 9 Aug 2006 | Full Year Results | |
| FLETCHER BUILDING LIMITED (FBU) | Thu, 13 Apr 2006 | Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 24 Mar 2006 | Record Date | |
| FLETCHER BUILDING LIMITED (FBU) | Mon, 20 Mar 2006 | Ex Div Date | |
| FLETCHER BUILDING LIMITED (FBU) | Wed, 15 Feb 2006 | Interim Results | |
| FLETCHER BUILDING LIMITED (FBU) | Tue, 8 Nov 2005 2:00pm 04:00pm Pacific/Auckland |
Annual General Meeting | |
| FLETCHER BUILDING LIMITED (FBU) | Thu, 13 Oct 2005 | Date Payable | |
| FLETCHER BUILDING LIMITED (FBU) | Fri, 23 Sep 2005 | Record Date | |
| FLETCHER BUILDING LIMITED (FBU) | Mon, 19 Sep 2005 | Ex Div Date |