Calendar search
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Company Events: August, 2009
Timezone:
Australia/Sydney
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| HERALD RESOURCES LIMITED (HER) | Mon, 31 Aug 2009 11:00pm |
Interim Results | |
| WESTERN DESERT RESOURCES LIMITED (WDR) | Mon, 31 Aug 2009 4:00pm |
High Grade Iron Ore Results from Roper Bar - Norm Gardner, Managing Director | |
| LIBERTY RESOURCES LIMITED (LBY) | Mon, 31 Aug 2009 1:00pm |
CEO Video Profile with Mr Andrew Haythorpe & Update on Liberty Resources | |
| ATLAS IRON LIMITED (AGO) | Mon, 31 Aug 2009 | Full Year Results | |
| ATLANTIC GOLD NL (ATV) | Mon, 31 Aug 2009 | Interim Results | |
| MINERAL DEPOSITS LIMITED (MDL) | Mon, 31 Aug 2009 | Full Year Results | |
| GUNNS LIMITED (GNS) | Mon, 31 Aug 2009 | Full Year Results | |
| ANTARIA LIMITED (ANO) | Mon, 31 Aug 2009 | Full Year Results | |
| ANEKA TAMBANG (PERSERO) TBK (PT) (ATM) | Mon, 31 Aug 2009 | Interim Results | |
| BOULDER STEEL LIMITED (BGD) | Mon, 31 Aug 2009 | Full Year Results | |
| CHINA CATTLE LIMITED (CAC) | Mon, 31 Aug 2009 | Interim Results | |
| CHONGHERR INVESTMENTS LTD (CDH) | Mon, 31 Aug 2009 | Interim Results | |
| GLOBE SECURITIES LIMITED (GTI) | Mon, 31 Aug 2009 | Full Year Results | |
| INTEC LTD (INL) | Mon, 31 Aug 2009 | Full Year Results | |
| PACIFIC MINING LIMITED (PFM) | Mon, 31 Aug 2009 | Full Year Results | |
| MARK SENSING LIMITED (MPI) | Mon, 31 Aug 2009 | Full Year Results | |
| BHP BILLITON LIMITED (BHP) | Mon, 31 Aug 2009 | Ex Div Date | |
| PAPYRUS AUSTRALIA LIMITED (PPY) | Mon, 31 Aug 2009 | Full Year Results | |
| CONTINENTAL COAL LIMITED (CCC) | Mon, 31 Aug 2009 | Full Year Results | |
| OCEANAGOLD CORPORATION (OGC) | Mon, 31 Aug 2009 | Interim Results | |
| ADELAIDE BRIGHTON LIMITED (ABC) | Mon, 31 Aug 2009 | Ex Div Date | |
| OVERSEAS & GENERAL LIMITED (OGL) | Fri, 28 Aug 2009 11:00pm |
Full Year Results | |
| MONTO MINERALS LTD (MOO) | Fri, 28 Aug 2009 11:00am |
EGM | |
| VIETNAM INDUSTRIAL INVESTMENTS LIMITED (VII) | Fri, 28 Aug 2009 | Interim Results | |
| DRAGON MINING LIMITED (DRA) | Fri, 28 Aug 2009 | Interim Results | |
| CAPRAL ALUMINIUM LIMITED (CAA) | Fri, 28 Aug 2009 | Interim Results | |
| INDEPENDENCE GROUP NL (IGO) | Fri, 28 Aug 2009 | Full Year Results | |
| NATASA MINING LTD (NSN) | Fri, 28 Aug 2009 | Interim Results | |
| RURALAUS INVESTMENTS LIMITED (RUR) | Fri, 28 Aug 2009 | Full Year Results | |
| PANAUST LIMITED (PNA) | Fri, 28 Aug 2009 | Interim Results | |
| AMCOR LIMITED (AMC) | Fri, 28 Aug 2009 | Record Date | |
| BORAL LIMITED (BLD) | Fri, 28 Aug 2009 | Record Date | |
| NORTH QUEENSLAND METALS LIMITED (NQM) | Fri, 28 Aug 2009 | Full Year Results | |
| LINQ RESOURCES FUND (LRF) | Fri, 28 Aug 2009 | Date Payable | |
| DMC MINING LIMITED (DMM) | Thu, 27 Aug 2009 3:50pm |
DMC announces new board member Joe Ariti | |
| MAXIMUS RESOURCES LIMITED (MXR) | Thu, 27 Aug 2009 3:00pm |
Share Purchase Plan to Fund Drilling Programme At Deloraine Gold Prospect - Simon Booth, MD | |
| KINGSGATE CONSOLIDATED LIMITED. (KCN) | Thu, 27 Aug 2009 3:00pm |
Kingsgate Full Year Results Interview - Mr Gavin Thomas, CEO | |
| JAMESON RESOURCES LIMITED (JAL) | Thu, 27 Aug 2009 1:30pm |
Jameson Resources, interview with Managing Director John Holmes | |
| KINGSGATE CONSOLIDATED LIMITED. (KCN) | Thu, 27 Aug 2009 11:00am |
Kingsgate Full Year Results Presentation - Mr Gavin Thomas, CEO | |
| NUPLEX INDUSTRIES LIMITED. (NPX) | Thu, 27 Aug 2009 9:30am 11:30am Pacific/Auckland |
Nuplex FY09 Full Year Results - Mr John Hirst, Managing Director | |
| SINO GOLD MINING LIMITED (SGX) | Thu, 27 Aug 2009 9:30am |
Eldorado and Sino Gold Announce Business Combination - Mr Jake Klein, President and CEO | |
| ORD RIVER RESOURCES LIMITED (ORD) | Thu, 27 Aug 2009 9:30am |
ORD Signed 3 Year A$10million Equity Subscription with CNMIM | |
| COPPERMOLY LIMITED (COY) | Thu, 27 Aug 2009 9:00am |
Further Drilling Warranted at Coppermolly's Simuku - Mr Peter Swiridiuk, Managing Director | |
| BENDIGO MINING LIMITED (BDG) | Thu, 27 Aug 2009 | Full Year Results | |
| ZIMPLATS HOLDINGS LIMITED (ZIM) | Thu, 27 Aug 2009 | Full Year Results | |
| TERRAMIN AUSTRALIA LIMITED. (TZN) | Thu, 27 Aug 2009 | Interim Results | |
| CPI GROUP LIMITED (CPI) | Thu, 27 Aug 2009 | Full Year Results | |
| MIL RESOURCES LIMITED (MGK) | Thu, 27 Aug 2009 | Full Year Results | |
| KINGSGATE CONSOLIDATED LIMITED. (KCN) | Thu, 27 Aug 2009 | Full Year Results | |
| MINARA RESOURCES LIMITED (MRE) | Thu, 27 Aug 2009 | Interim Results |