| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Search for past or future ASX listed company events including important dates, announcements company reports and commentary. You can choose to search by company, date or event.
Alternatively, you can review a list of events and market commentary that have occurred over the past few days.
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| BRR (5BRR) | Wed, 15 Aug 2012 11:15pm |
Capacity Utilization | |
| BRR (5BRR) | Wed, 15 Aug 2012 6:30pm |
Average Earnings excluding Bonus (3Mo/Yr) | |
| BRR (5BRR) | Wed, 15 Aug 2012 6:30pm |
Average Earnings including Bonus (3Mo/Yr) | |
| BRR (5BRR) | Wed, 15 Aug 2012 6:30pm |
Bank of England Minutes | |
| BRR (5BRR) | Wed, 15 Aug 2012 6:30pm |
Claimant Count Change | |
| BRR (5BRR) | Wed, 15 Aug 2012 6:30pm |
Claimant Count Rate | |
| BRR (5BRR) | Wed, 15 Aug 2012 6:30pm |
ILO Unemployment Rate (3M) | |
| KBL MINING LIMITED (KBL) | Wed, 15 Aug 2012 4:15pm |
KBL Mining intercepts new High Grade Copper-Gold lode | |
| MOOTER MEDIA LIMITED (MMZ) | Wed, 15 Aug 2012 2:00pm |
Mooter Media raising $5m ahead of Shutterbug Millionaire launch | |
| K&L Gates (8MID) | Wed, 15 Aug 2012 1:30pm |
High Court favours plain packaging for cigarettes | |
| AMBASSADOR OIL AND GAS LIMITED (AQO) | Wed, 15 Aug 2012 11:00am |
Ambassador looking to unconventional gas in Cooper Basin | |
| TZ LIMITED (TZL) | Wed, 15 Aug 2012 10:30am |
TZ Limited sign significant locker partnerships | |
| TZ LIMITED (TZL) | Wed, 15 Aug 2012 10:30am |
Temando CEO comments on TZ Partnership | |
| ROYAL RESOURCES LIMITED (ROY) | Wed, 15 Aug 2012 10:15am |
Royal Resources company update with managing director, Marcus Flis, | |
| ARB CORPORATION LIMITED (ARP) | Wed, 15 Aug 2012 | Full Year Results | |
| RIO TINTO LIMITED (RIO) | Wed, 15 Aug 2012 | Ex Div Date | |
| COMMONWEALTH BANK OF AUSTRALIA. (CBA) | Wed, 15 Aug 2012 | Full Year Results | |
| ECHO ENTERTAINMENT GROUP LIMITED (EGP) | Wed, 15 Aug 2012 | Full Year Results | |
| SAI GLOBAL LIMITED (SAI) | Wed, 15 Aug 2012 | Full Year Results | |
| WESTFIELD RETAIL TRUST (WRT) | Wed, 15 Aug 2012 | Interim Results | |
| TERANGA GOLD CORPORATION (TGZ) | Wed, 15 Aug 2012 | Interim Results | |
| COUNTPLUS LIMITED (CUP) | Wed, 15 Aug 2012 | Date Payable | |
| CENTURY AUSTRALIA INVESTMENTS LIMITED (CYA) | Wed, 15 Aug 2012 | Date Payable | |
| OZ MINERALS LIMITED (OZL) | Wed, 15 Aug 2012 | Interim Results | |
| SMS MANAGEMENT & TECHNOLOGY LIMITED. (SMX) | Wed, 15 Aug 2012 | Full Year Results | |
| PRIMARY HEALTH CARE LIMITED (PRY) | Wed, 15 Aug 2012 | Full Year Results | |
| SKY CITY ENTERTAINMENT GROUP LIMITED. (SKC) | Wed, 15 Aug 2012 | Full Year Results | |
| WESTFIELD GROUP (WDC) | Wed, 15 Aug 2012 | Interim Results | |
| CENTURY AUSTRALIA INVESTMENTS LIMITED (CYA) | Wed, 15 Aug 2012 | Interim Results | |
| CONTANGO MICROCAP LIMITED (CTN) | Wed, 15 Aug 2012 | Full Year Results | |
| AUSTRALIAN EDUCATION TRUST (AEU) | Wed, 15 Aug 2012 | Full Year Results | |
| AUCKLAND INTERNATIONAL AIRPORT LIMITED (AIA) | Wed, 15 Aug 2012 | Full Year Results | |
| ALACER GOLD LTD (AQG) | Wed, 15 Aug 2012 | Interim Results | |
| ALACER GOLD LTD (AQG) | Wed, 15 Aug 2012 | Quarterly Production Date | |
| ALACER GOLD LTD (AQG) | Wed, 15 Aug 2012 | Quarterly Sales Date | |
| AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED (AUI) | Wed, 15 Aug 2012 | Full Year Results | |
| THE AUSTRALIAN SOCIAL INFRASTRUCTURE FUND (AZF) | Wed, 15 Aug 2012 | Full Year Results | |
| BIONOMICS LIMITED (BNO) | Wed, 15 Aug 2012 | Full Year Results | |
| CHANDLER MACLEOD LIMITED (CMG) | Wed, 15 Aug 2012 | Full Year Results | |
| CLEAN SEAS TUNA LIMITED (CSS) | Wed, 15 Aug 2012 | Full Year Results | |
| DIVERSIFIED UNITED INVESTMENT LIMITED (DUI) | Wed, 15 Aug 2012 | Full Year Results | |
| ETHANE PIPELINE INCOME FUND (EPX) | Wed, 15 Aug 2012 | Full Year Results | |
| ENERGY VENTURES LTD (EVE) | Wed, 15 Aug 2012 | Full Year Results | |
| FORGE GROUP LIMITED (FGE) | Wed, 15 Aug 2012 | Full Year Results | |
| GENERATION HEALTHCARE REIT (GHC) | Wed, 15 Aug 2012 | Full Year Results | |
| HFA HOLDINGS LIMITED (HFA) | Wed, 15 Aug 2012 | Full Year Results | |
| HIGHFIELD RESOURCES LIMITED (HFR) | Wed, 15 Aug 2012 | Full Year Results | |
| LEGEND CORPORATION LIMITED (LGD) | Wed, 15 Aug 2012 | Full Year Results | |
| NEWS CORPORATION (NWS) | Wed, 15 Aug 2012 | Full Year Results | |
| OAKLAND RESOURCES LIMITED (OKL) | Wed, 15 Aug 2012 | Full Year Results |
