Stock Code: AZS
Listing Date: 2003-12-16 00:00:00
Website: http://www.azureminerals.com.au/
Industry: Materials
Principal Activities:
Base and Precious Metals Exploration
Address:
30 Richardson Street, Level 1
WEST PERTH
WA 6005
Phone: 08 9481 2555
Fax: 08 9485 1290
Executives & Directors
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| AZURE MINERALS LIMITED (AZS) | Fri, 1 Mar 2013 | Interim Results | |
| AZURE MINERALS LIMITED (AZS) | Thu, 22 Nov 2012 | Annual General Meeting | |
| AZURE MINERALS LIMITED (AZS) | Mon, 30 Jul 2012 | Quarterly Production Date | |
| AZURE MINERALS LIMITED (AZS) | Mon, 30 Jul 2012 | Quarterly Sales Date | |
| AZURE MINERALS LIMITED (AZS) | Mon, 30 Apr 2012 | Quarterly Production Date | |
| AZURE MINERALS LIMITED (AZS) | Mon, 30 Apr 2012 | Quarterly Sales Date | |
| AZURE MINERALS LIMITED (AZS) | Thu, 1 Mar 2012 | Interim Results | |
| AZURE MINERALS LIMITED (AZS) | Mon, 30 Jan 2012 | Quarterly Production Date | |
| AZURE MINERALS LIMITED (AZS) | Wed, 30 Nov 2011 | Annual General Meeting | |
| AZURE MINERALS LIMITED (AZS) | Fri, 21 Oct 2011 | Quarterly Production Date | |
| AZURE MINERALS LIMITED (AZS) | Fri, 29 Jul 2011 | Quarterly Production Date | |
| AZURE MINERALS LIMITED (AZS) | Fri, 29 Jul 2011 | Quarterly Sales Date | |
| AZURE MINERALS LIMITED (AZS) | Thu, 28 Apr 2011 | Quarterly Production Date | |
| AZURE MINERALS LIMITED (AZS) | Thu, 28 Apr 2011 | Quarterly Sales Date | |
| AZURE MINERALS LIMITED (AZS) | Mon, 28 Feb 2011 | Interim Results | |
| AZURE MINERALS LIMITED (AZS) | Thu, 27 Jan 2011 | Quarterly Production Date | |
| AZURE MINERALS LIMITED (AZS) | Mon, 22 Nov 2010 | Annual General Meeting | |
| AZURE MINERALS LIMITED (AZS) | Tue, 26 Oct 2010 | Quarterly Production Date | |
| AZURE MINERALS LIMITED (AZS) | Fri, 25 Sep 2009 | Full Year Results | |
| AZURE MINERALS LIMITED (AZS) | Mon, 23 Feb 2009 | Interim Results | |
| AZURE MINERALS LIMITED (AZS) | Fri, 14 Nov 2008 11:30am 09:30am Australia/Perth |
Annual General Meeting | |
| AZURE MINERALS LIMITED (AZS) | Fri, 26 Sep 2008 10:30am |
AZS - Latin American eConference - Tony Rovira, Executive Chairman | |
| AZURE MINERALS LIMITED (AZS) | Wed, 25 Jun 2008 4:00pm |
AZS - The Gold Coast Resources Showcase Presentation - Mr Tony Rovira, Managing Director | |
| AZURE MINERALS LIMITED (AZS) | Thu, 29 May 2008 11:45am |
2008 AMEC National Mining Congress - Global Exploration Showcase: Latin America: Mexico - Mr Tony Rovira, Managing Director, Azure Minerals Limited | |
| AZURE MINERALS LIMITED (AZS) | Mon, 7 Apr 2008 6:30pm |
Excellence in Investment: Latin America - Mr Tony Rovira, Managing Director, Azure Minerals Limited | |
| AZURE MINERALS LIMITED (AZS) | Wed, 28 Nov 2007 4:30pm |
Annual General Meeting |
