Stock Code: SAI
Listing Date: 2003-12-17 00:00:00
Website: http://
Industry: Commercial Services & Supplies
Principal Activities:
Business Publishing, Professional Services and Assurance Services.
Address:
286 Sussex Street
SYDNEY
NSW 2000
Phone: (02) 8206 6060
Fax: (02) 8206 6011
Executives & Directors
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| SAI GLOBAL LIMITED (SAI) | Tue, 29 Oct 2013 | Annual General Meeting | |
| SAI GLOBAL LIMITED (SAI) | Wed, 14 Aug 2013 | Full Year Results | |
| SAI GLOBAL LIMITED (SAI) | Thu, 14 Feb 2013 | Interim Results | |
| SAI GLOBAL LIMITED (SAI) | Tue, 30 Oct 2012 | Annual General Meeting | |
| SAI GLOBAL LIMITED (SAI) | Fri, 21 Sep 2012 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Mon, 27 Aug 2012 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Tue, 21 Aug 2012 | Ex Div Date | |
| SAI GLOBAL LIMITED (SAI) | Wed, 15 Aug 2012 | Full Year Results | |
| SAI GLOBAL LIMITED (SAI) | Tue, 27 Mar 2012 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Thu, 23 Feb 2012 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Tue, 14 Feb 2012 | Interim Results | |
| SAI GLOBAL LIMITED (SAI) | Fri, 21 Oct 2011 | Annual General Meeting | |
| SAI GLOBAL LIMITED (SAI) | Wed, 17 Aug 2011 | Full Year Results | |
| SAI GLOBAL LIMITED (SAI) | Mon, 28 Mar 2011 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Thu, 24 Feb 2011 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Fri, 18 Feb 2011 | Ex Div Date | |
| SAI GLOBAL LIMITED (SAI) | Tue, 15 Feb 2011 | Interim Results | |
| SAI GLOBAL LIMITED (SAI) | Fri, 22 Oct 2010 | Annual General Meeting | |
| SAI GLOBAL LIMITED (SAI) | Wed, 22 Sep 2010 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Fri, 27 Aug 2010 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Tue, 17 Aug 2010 | Full Year Results | |
| SAI GLOBAL LIMITED (SAI) | Tue, 30 Mar 2010 10:45am |
SAI Global Limited: Tony Scotton, CEO, Executive Director - ASX Spotlight Series, March 2010 | |
| SAI GLOBAL LIMITED (SAI) | Thu, 11 Feb 2010 1:00am |
Interim Results | |
| SAI GLOBAL LIMITED (SAI) | Fri, 23 Oct 2009 11:00am |
Annual General Meeting | |
| SAI GLOBAL LIMITED (SAI) | Mon, 21 Sep 2009 | Full Year Results | |
| SAI GLOBAL LIMITED (SAI) | Fri, 27 Mar 2009 3:37am |
Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Fri, 20 Feb 2009 3:37am |
Record Date | |
| SAI GLOBAL LIMITED (SAI) | Mon, 16 Feb 2009 3:37am |
Ex Div Date | |
| SAI GLOBAL LIMITED (SAI) | Mon, 9 Feb 2009 | Interim Results | |
| SAI GLOBAL LIMITED (SAI) | Fri, 24 Oct 2008 | Annual General Meeting | |
| SAI GLOBAL LIMITED (SAI) | Tue, 23 Sep 2008 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Wed, 27 Aug 2008 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Thu, 21 Aug 2008 | Ex Div Date | |
| SAI GLOBAL LIMITED (SAI) | Fri, 15 Aug 2008 | Full Year Results | |
| SAI GLOBAL LIMITED (SAI) | Thu, 27 Mar 2008 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Fri, 22 Feb 2008 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Mon, 18 Feb 2008 | Ex Div Date | |
| SAI GLOBAL LIMITED (SAI) | Tue, 12 Feb 2008 | Interim Results | |
| SAI GLOBAL LIMITED (SAI) | Mon, 26 Nov 2007 9:15am |
SAI - CommSec 2007 Emerging Companies Conference - Mr Tony Scotton, CEO | |
| SAI GLOBAL LIMITED (SAI) | Fri, 26 Oct 2007 10:00am |
Annual General Meeting | |
| SAI GLOBAL LIMITED (SAI) | Mon, 15 Oct 2007 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Fri, 7 Sep 2007 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Mon, 3 Sep 2007 | Ex Div Date | |
| SAI GLOBAL LIMITED (SAI) | Thu, 9 Aug 2007 | Full Year Results | |
| SAI GLOBAL LIMITED (SAI) | Thu, 19 Apr 2007 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Mon, 12 Mar 2007 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Tue, 6 Mar 2007 | Ex Div Date | |
| SAI GLOBAL LIMITED (SAI) | Thu, 15 Feb 2007 | Interim Results | |
| SAI GLOBAL LIMITED (SAI) | Fri, 20 Oct 2006 10:00am |
Annual General Meeting | |
| SAI GLOBAL LIMITED (SAI) | Thu, 21 Sep 2006 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Fri, 25 Aug 2006 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Mon, 21 Aug 2006 | Ex Div Date | |
| SAI GLOBAL LIMITED (SAI) | Thu, 10 Aug 2006 | Full Year Results | |
| SAI GLOBAL LIMITED (SAI) | Tue, 2 May 2006 11:00am |
SAI - Acquisition Update - Mr Ross Wraight, CEO | |
| SAI GLOBAL LIMITED (SAI) | Thu, 13 Apr 2006 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Tue, 14 Mar 2006 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Tue, 7 Mar 2006 | Ex Div Date | |
| SAI GLOBAL LIMITED (SAI) | Wed, 15 Feb 2006 | Interim Results | |
| SAI GLOBAL LIMITED (SAI) | Wed, 19 Oct 2005 | Annual General Meeting | |
| SAI GLOBAL LIMITED (SAI) | Fri, 14 Oct 2005 | Date Payable | |
| SAI GLOBAL LIMITED (SAI) | Mon, 12 Sep 2005 | Record Date | |
| SAI GLOBAL LIMITED (SAI) | Tue, 6 Sep 2005 | Ex Div Date |