Calendar search
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
ShareChat Radio delivers investor presentations from ASX and NZX listed companies. Keep up to date with the latest corporate dealings, news and analysis direct from the source. Listen to directors discuss their company activities and results.
Upcoming
Timezone:
Australia/Sydney
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| LEIGHTON HOLDINGS LIMITED (LEI) | Mon, 20 May 2013 | Annual General Meeting | |
| MULTISTACK INTERNATIONAL LIMITED (MSI) | Mon, 20 May 2013 | Annual General Meeting | |
| MERRICKS CAPITAL SPECIAL OPP FUND LTD (MEF) | Mon, 20 May 2013 | EGM | |
| GI DYNAMICS, INC (GID) | Mon, 20 May 2013 | Annual General Meeting | |
| INCREMENTAL OIL AND GAS LIMITED (IOG) | Tue, 21 May 2013 | Annual General Meeting | |
| KRUCIBLE METALS LIMITED (KRB) | Tue, 21 May 2013 | EGM | |
| NEW GUINEA ENERGY LTD (NGE) | Tue, 21 May 2013 | Annual General Meeting | |
| HENDERSON GROUP PLC. (HGG) | Tue, 21 May 2013 | Date Payable | |
| GRAINCORP LIMITED (GNC) | Wed, 22 May 2013 | Interim Results | |
| TAP OIL LIMITED (TAP) | Wed, 22 May 2013 | Annual General Meeting | |
| TIGER RESOURCES LIMITED (TGS) | Wed, 22 May 2013 | Annual General Meeting | |
| ASIAN MASTERS FUND LIMITED (AUF) | Wed, 22 May 2013 | Date Payable | |
| LUIRI GOLD LIMITED (LGM) | Wed, 22 May 2013 | Annual General Meeting | |
| PUBLIC HOLDINGS (AUSTRALIA) LIMITED (PHA) | Wed, 22 May 2013 | Annual General Meeting | |
| THORN GROUP LIMITED (TGA) | Wed, 22 May 2013 10:00am |
Thorn Group FY13 Full Year Results Presentation | |
| JAMES HARDIE INDUSTRIES N.V. (JHX) | Thu, 23 May 2013 | Full Year Results | |
| ARC EXPLORATION LIMITED (ARX) | Thu, 23 May 2013 | Annual General Meeting | |
| VIETNAM INDUSTRIAL INVESTMENTS LIMITED (VII) | Thu, 23 May 2013 | Annual General Meeting | |
| SUNSHINE HEART, INC. (SHC) | Thu, 23 May 2013 | Annual General Meeting | |
| INDOPHIL RESOURCES NL (IRN) | Thu, 23 May 2013 | Annual General Meeting | |
| METALS OF AFRICA LIMITED (MTA) | Thu, 23 May 2013 | Annual General Meeting | |
| RECKON LIMITED (RKN) | Thu, 23 May 2013 | Annual General Meeting | |
| GOLD ONE INTERNATIONAL LIMITED (GDO) | Thu, 23 May 2013 | Annual General Meeting | |
| RICHFIELD INTERNATIONAL LIMITED (RIS) | Thu, 23 May 2013 | Annual General Meeting | |
| INVOCARE LIMITED (IVC) | Fri, 24 May 2013 | Annual General Meeting | |
| SYRAH RESOURCES LIMITED (SYR) | Fri, 24 May 2013 | Annual General Meeting | |
| URANIUM EQUITIES LIMITED (UEQ) | Fri, 24 May 2013 | EGM | |
| DATON GROUP AUSTRALIA LTD (DTG) | Fri, 24 May 2013 | Annual General Meeting | |
| EARTH HEAT RESOURCES LTD (EHR) | Fri, 24 May 2013 | Annual General Meeting | |
| MOLOPO ENERGY LIMITED (MPO) | Fri, 24 May 2013 | Annual General Meeting | |
| NARACOOTA RESOURCES LIMITED (NRR) | Fri, 24 May 2013 | EGM | |
| RED SKY ENERGY LIMITED. (ROG) | Fri, 24 May 2013 | Annual General Meeting | |
| EMERALD OIL & GAS NL (EMR) | Fri, 24 May 2013 | Annual General Meeting | |
| NEON ENERGY LIMITED (NEN) | Fri, 24 May 2013 | Annual General Meeting | |
| PANTERRA GOLD LIMITED (PGI) | Fri, 24 May 2013 | Annual General Meeting | |
| RECLAIM INDUSTRIES LIMITED (RCM) | Fri, 24 May 2013 | Annual General Meeting | |
| BEACON HILL RESOURCES PLC (BHU) | Fri, 24 May 2013 9:00am 12:00am Europe/London |
Annual General Meeting | |
| KOON HOLDINGS LIMITED (KNH) | Sat, 25 May 2013 | Annual General Meeting | |
| CENTIUS GOLD LIMITED (CNS) | Mon, 27 May 2013 | Annual General Meeting | |
| AUSTRALIAN BAUXITE LIMITED (ABZ) | Mon, 27 May 2013 | Annual General Meeting | |
| BRAZIRON LIMITED (BZL) | Mon, 27 May 2013 | Annual General Meeting | |
| FAR LIMITED (FAR) | Mon, 27 May 2013 | Annual General Meeting | |
| HUDSON RESOURCES LIMITED (HRS) | Mon, 27 May 2013 | Annual General Meeting | |
| TIARO COAL LIMITED (TCM) | Mon, 27 May 2013 | Annual General Meeting | |
| ANGLOGOLD ASHANTI LIMITED (AGG) | Mon, 27 May 2013 | Ex Div Date | |
| SUNDANCE ENERGY AUSTRALIA LIMITED (SEA) | Tue, 28 May 2013 | Annual General Meeting | |
| OZ MINERALS LIMITED (OZL) | Tue, 28 May 2013 | Annual General Meeting | |
| CANBERRA INVESTMENT CORPORATION LIMITED (CNB) | Tue, 28 May 2013 | Annual General Meeting | |
| NEW AGE EXPLORATION LIMITED (NAE) | Tue, 28 May 2013 | Annual General Meeting | |
| ENERJI LTD (ERJ) | Tue, 28 May 2013 | Annual General Meeting |