Stock Code: UGL
Listing Date: 1994-12-19 00:00:00
Website: http://www.ugllimited.com
Industry: Capital Goods
Principal Activities:
An engineering, maintenance and facilities management company operating in the rail, water, power, transport, resources and property sectors
Address:
40 Miller Street, Level 10
NORTH SYDNEY
NSW 2060
Phone: 02 9492 8888
Fax: 02 9492 8844
Executives & Directors
Mr Trevor Rowe AO, Chairman, Non Exec. Director
Mr Richard Leupen, Managing Director, CEO
Mr Guy Michael Cowan, Non Exec. Director
Mr Richard Humphry AO, Non Exec. Director
Mr John Ingram AM, Non Exec. Director
Ms Kate Spargo, Non Exec. Director
Mr Richard David White, Non Exec. Director
Mr Robert Bonaccorso, CFO
Mr Murray McArdle, General Counsel
Mr Dennis Mentzines, Secretary
Ms Lyn Nikolopoulos, Joint Co. Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| UGL LIMITED (UGL) | Mon, 20 Feb 2012 | Interim Results | |
| UGL LIMITED (UGL) | Thu, 27 Oct 2011 | Annual General Meeting | |
| UGL LIMITED (UGL) | Thu, 8 Sep 2011 | Date Payable | |
| UGL LIMITED (UGL) | Fri, 26 Aug 2011 | Record Date | |
| UGL LIMITED (UGL) | Mon, 22 Aug 2011 | Ex Div Date | |
| UGL LIMITED (UGL) | Mon, 15 Aug 2011 | Full Year Results | |
| UGL LIMITED (UGL) | Fri, 18 Mar 2011 | Date Payable | |
| UGL LIMITED (UGL) | Fri, 4 Mar 2011 | Record Date | |
| UGL LIMITED (UGL) | Mon, 28 Feb 2011 | Ex Div Date | |
| UGL LIMITED (UGL) | Mon, 21 Feb 2011 | Interim Results | |
| UGL LIMITED (UGL) | Thu, 21 Oct 2010 | Annual General Meeting | |
| UGL LIMITED (UGL) | Tue, 17 Aug 2010 | Full Year Results | |
| UGL LIMITED (UGL) | Mon, 22 Feb 2010 1:00am |
Interim Results | |
| UGL LIMITED (UGL) | Thu, 22 Oct 2009 3:00pm |
Annual General Meeting | |
| UGL LIMITED (UGL) | Tue, 18 Aug 2009 | Full Year Results | |
| UGL LIMITED (UGL) | Fri, 13 Mar 2009 2:56am |
Date Payable | |
| UGL LIMITED (UGL) | Tue, 3 Mar 2009 2:56am |
Record Date | |
| UGL LIMITED (UGL) | Wed, 25 Feb 2009 1:00am |
Ex Div Date | |
| UGL LIMITED (UGL) | Thu, 9 Oct 2008 2:00pm |
Annual General Meeting | |
| UGL LIMITED (UGL) | Fri, 5 Sep 2008 | Date Payable | |
| UGL LIMITED (UGL) | Fri, 22 Aug 2008 | Record Date | |
| UGL LIMITED (UGL) | Mon, 18 Aug 2008 | Ex Div Date | |
| UGL LIMITED (UGL) | Mon, 11 Aug 2008 | Full Year Results | |
| UGL LIMITED (UGL) | Fri, 7 Mar 2008 | Date Payable | |
| UGL LIMITED (UGL) | Fri, 22 Feb 2008 | Record Date | |
| UGL LIMITED (UGL) | Mon, 18 Feb 2008 | Ex Div Date | |
| UGL LIMITED (UGL) | Mon, 11 Feb 2008 | Interim Results | |
| UGL LIMITED (UGL) | Wed, 10 Oct 2007 2:00pm |
Annual General Meeting | |
| UGL LIMITED (UGL) | Fri, 14 Sep 2007 | Date Payable | |
| UGL LIMITED (UGL) | Fri, 31 Aug 2007 | Record Date | |
| UGL LIMITED (UGL) | Mon, 27 Aug 2007 | Ex Div Date | |
| UGL LIMITED (UGL) | Mon, 13 Aug 2007 | Full Year Results | |
| UGL LIMITED (UGL) | Fri, 9 Mar 2007 | Date Payable | |
| UGL LIMITED (UGL) | Fri, 23 Feb 2007 | Record Date | |
| UGL LIMITED (UGL) | Mon, 19 Feb 2007 | Ex Div Date | |
| UGL LIMITED (UGL) | Mon, 12 Feb 2007 | Interim Results | |
| UGL LIMITED (UGL) | Thu, 12 Oct 2006 2:00pm |
Annual General Meeting | |
| UGL LIMITED (UGL) | Fri, 8 Sep 2006 | Date Payable | |
| UGL LIMITED (UGL) | Fri, 25 Aug 2006 | Record Date | |
| UGL LIMITED (UGL) | Mon, 21 Aug 2006 | Ex Div Date | |
| UGL LIMITED (UGL) | Mon, 14 Aug 2006 | Full Year Results | |
| UGL LIMITED (UGL) | Thu, 23 Mar 2006 | Date Payable | |
| UGL LIMITED (UGL) | Thu, 9 Mar 2006 | Record Date | |
| UGL LIMITED (UGL) | Fri, 3 Mar 2006 | Ex Div Date | |
| UGL LIMITED (UGL) | Mon, 13 Feb 2006 | Interim Results | |
| UGL LIMITED (UGL) | Thu, 13 Oct 2005 2:30pm |
Annual General Meeting |