| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| SOUTHERN GOLD LIMITED (SAU) | Mon, 15 Apr 2013 12:30pm |
Southern Gold evaluation of SAM data | |
| SOUTHERN GOLD LIMITED (SAU) | Wed, 10 Apr 2013 | Annual General Meeting | |
| SOUTHERN GOLD LIMITED (SAU) | Wed, 13 Mar 2013 | Interim Results | |
| SOUTHERN GOLD LIMITED (SAU) | Thu, 29 Nov 2012 2:30pm |
Southern Gold 2012 Annual General Meeting | |
| SOUTHERN GOLD LIMITED (SAU) | Thu, 22 Nov 2012 | Annual General Meeting | |
| SOUTHERN GOLD LIMITED (SAU) | Wed, 1 Aug 2012 | Quarterly Production Date | |
| SOUTHERN GOLD LIMITED (SAU) | Wed, 1 Aug 2012 | Quarterly Sales Date | |
| SOUTHERN GOLD LIMITED (SAU) | Mon, 30 Apr 2012 | Quarterly Production Date | |
| SOUTHERN GOLD LIMITED (SAU) | Mon, 30 Apr 2012 | Quarterly Sales Date | |
| SOUTHERN GOLD LIMITED (SAU) | Tue, 13 Mar 2012 | Interim Results | |
| SOUTHERN GOLD LIMITED (SAU) | Tue, 31 Jan 2012 | Quarterly Production Date | |
| SOUTHERN GOLD LIMITED (SAU) | Tue, 31 Jan 2012 | Quarterly Sales Date | |
| SOUTHERN GOLD LIMITED (SAU) | Thu, 17 Nov 2011 | Annual General Meeting | |
| SOUTHERN GOLD LIMITED (SAU) | Thu, 22 Sep 2011 | Full Year Results | |
| SOUTHERN GOLD LIMITED (SAU) | Fri, 29 Jul 2011 | Quarterly Production Date | |
| SOUTHERN GOLD LIMITED (SAU) | Fri, 29 Jul 2011 | Quarterly Sales Date | |
| SOUTHERN GOLD LIMITED (SAU) | Fri, 29 Apr 2011 | Quarterly Production Date | |
| SOUTHERN GOLD LIMITED (SAU) | Wed, 9 Mar 2011 | Interim Results | |
| SOUTHERN GOLD LIMITED (SAU) | Mon, 31 Jan 2011 | Quarterly Production Date | |
| SOUTHERN GOLD LIMITED (SAU) | Thu, 11 Nov 2010 | Annual General Meeting | |
| SOUTHERN GOLD LIMITED (SAU) | Wed, 28 Oct 2009 5:00am 04:30am Australia/Adelaide |
Annual General Meeting | |
| SOUTHERN GOLD LIMITED (SAU) | Fri, 13 Mar 2009 | Interim Results | |
| SOUTHERN GOLD LIMITED (SAU) | Wed, 1 Oct 2008 | Full Year Results | |
| SOUTHERN GOLD LIMITED (SAU) | Thu, 29 Nov 2007 11:00am |
Annual General Meeting | |
| SOUTHERN GOLD LIMITED (SAU) | Mon, 26 Feb 2007 | Interim Results | |
| SOUTHERN GOLD LIMITED (SAU) | Mon, 12 Feb 2007 | Record Date | |
| SOUTHERN GOLD LIMITED (SAU) | Tue, 28 Nov 2006 11:00am |
Annual General Meeting | |
| SOUTHERN GOLD LIMITED (SAU) | Wed, 15 Mar 2006 | Interim Results | |
| SOUTHERN GOLD LIMITED (SAU) | Wed, 23 Nov 2005 | Annual General Meeting |