Stock Code: BKW
Listing Date: 1962-06-30 00:00:00
Website: http://www.brickworks.com.au
Industry: Materials
Principal Activities:
Manufacture of clay products and investment.
Address:
738-780 Wallgrove Road, Group Administration Office
HORSLEY PARK
NSW 2175
Phone: (02) 9830 7800
Fax: (02) 9620 1328
Executives & Directors
Mr Robert D Millner, Chairman, Director
Mr Michael J Millner, Deputy Chairman, Director
Mr Lindsay Partridge, Managing Director, Director
Mr David Gilham, Director
The Hon Robert Webster, Director
Mr Brendan Crotty, Non Exec. Director
Mr Alexander J Payne, CFO
Mr Iain Thompson, Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| BRICKWORKS LIMITED (BKW) | Tue, 29 Nov 2011 | Annual General Meeting | |
| BRICKWORKS LIMITED (BKW) | Thu, 22 Sep 2011 | Full Year Results | |
| BRICKWORKS LIMITED (BKW) | Tue, 17 May 2011 | Date Payable | |
| BRICKWORKS LIMITED (BKW) | Thu, 28 Apr 2011 | Record Date | |
| BRICKWORKS LIMITED (BKW) | Tue, 19 Apr 2011 | Ex Div Date | |
| BRICKWORKS LIMITED (BKW) | Thu, 24 Mar 2011 | Interim Results | |
| BRICKWORKS LIMITED (BKW) | Tue, 30 Nov 2010 | Annual General Meeting | |
| BRICKWORKS LIMITED (BKW) | Thu, 25 Mar 2010 1:00am |
Interim Results | |
| BRICKWORKS LIMITED (BKW) | Tue, 24 Nov 2009 1:00pm |
Annual General Meeting | |
| BRICKWORKS LIMITED (BKW) | Fri, 23 Oct 2009 1:00am |
Full Year Results | |
| BRICKWORKS LIMITED (BKW) | Tue, 19 May 2009 | Date Payable | |
| BRICKWORKS LIMITED (BKW) | Tue, 5 May 2009 | Record Date | |
| BRICKWORKS LIMITED (BKW) | Wed, 29 Apr 2009 | Ex Div Date | |
| BRICKWORKS LIMITED (BKW) | Wed, 10 Dec 2008 | Date Payable | |
| BRICKWORKS LIMITED (BKW) | Wed, 26 Nov 2008 | Record Date | |
| BRICKWORKS LIMITED (BKW) | Tue, 25 Nov 2008 12:00pm |
Annual General Meeting | |
| BRICKWORKS LIMITED (BKW) | Thu, 20 Nov 2008 | Ex Div Date | |
| BRICKWORKS LIMITED (BKW) | Mon, 12 May 2008 | Date Payable | |
| BRICKWORKS LIMITED (BKW) | Mon, 28 Apr 2008 | Record Date | |
| BRICKWORKS LIMITED (BKW) | Tue, 22 Apr 2008 | Ex Div Date | |
| BRICKWORKS LIMITED (BKW) | Mon, 3 Dec 2007 | Date Payable | |
| BRICKWORKS LIMITED (BKW) | Wed, 28 Nov 2007 | Annual General Meeting | |
| BRICKWORKS LIMITED (BKW) | Fri, 16 Nov 2007 | Record Date | |
| BRICKWORKS LIMITED (BKW) | Mon, 12 Nov 2007 | Ex Div Date | |
| BRICKWORKS LIMITED (BKW) | Thu, 27 Sep 2007 | Full Year Results | |
| BRICKWORKS LIMITED (BKW) | Fri, 11 May 2007 | Date Payable | |
| BRICKWORKS LIMITED (BKW) | Fri, 27 Apr 2007 | Record Date | |
| BRICKWORKS LIMITED (BKW) | Fri, 20 Apr 2007 | Ex Div Date | |
| BRICKWORKS LIMITED (BKW) | Thu, 29 Mar 2007 | Interim Results | |
| BRICKWORKS LIMITED (BKW) | Fri, 1 Dec 2006 | Date Payable | |
| BRICKWORKS LIMITED (BKW) | Tue, 28 Nov 2006 12:00pm |
Annual General Meeting | |
| BRICKWORKS LIMITED (BKW) | Fri, 17 Nov 2006 | Record Date | |
| BRICKWORKS LIMITED (BKW) | Mon, 13 Nov 2006 | Ex Div Date | |
| BRICKWORKS LIMITED (BKW) | Thu, 5 Oct 2006 | Full Year Results | |
| BRICKWORKS LIMITED (BKW) | Thu, 11 May 2006 | Date Payable | |
| BRICKWORKS LIMITED (BKW) | Thu, 27 Apr 2006 | Record Date | |
| BRICKWORKS LIMITED (BKW) | Thu, 20 Apr 2006 | Ex Div Date | |
| BRICKWORKS LIMITED (BKW) | Tue, 11 Apr 2006 | Interim Results | |
| BRICKWORKS LIMITED (BKW) | Tue, 22 Nov 2005 | Date Payable | |
| BRICKWORKS LIMITED (BKW) | Mon, 21 Nov 2005 12:00pm |
Annual General Meeting | |
| BRICKWORKS LIMITED (BKW) | Tue, 8 Nov 2005 | Record Date | |
| BRICKWORKS LIMITED (BKW) | Wed, 2 Nov 2005 | Ex Div Date |